![]()
Taurus Infrastructure Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Infrastructure |
63.6
-0.13 NAV(₹) as on 13/5/2025 |
-0.20% 1D |
2.22% 1Y |
21.86% 3Y |
25.03% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.48 |
Launch Date:
05 Mar 2007 |
Exit Load: 1% on or before 365D, Nil after 365D |
AUM:
₹ 8.79 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 4.06 |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 500.0 |
Scheme Benchmark: NA |
|
Fund Manager: Anuj Kapil |
To provide capital appreciation and income distribution to unitholders by investing pre-dominantly in equity and equity related securities of the companies belonging to infrastructure sector and it’s related industries.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 30/4/2025 | 3.61 % | 96.39 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 31.81 | 39.56 | 37.81 | 60.63 | 60.53 |
Net Assets (Rs Crores) | 443.2 | 535.46 | 514.39 | 824.11 | 854.3 |
Scheme Returns(%)(Absolute) | 73.54 | 22.06 | -5.10 | 58.51 | -2.67 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 38/75 | 24/75 | 62/76 | 15/90 | 85/102 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Taurus Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 63.60 +-0.13 |
3/4/2007 | ₹ 8.79 | 2.22% | 21.86% | 25.03% | 10.70% |
|
21/9/2007 | ₹ 3,172.91 | -7.35% | 23.77% | 40.87% | 7.51% |
|
3/10/2005 | ₹ 901.36 | 4.77% | 24.30% | 31.19% | 11.83% |
|
20/1/2005 | ₹ 2,055.75 | -6.17% | 24.33% | 31.25% | 14.65% |
|
27/2/2008 | ₹ 2,180.72 | 0.69% | 26.11% | 32.92% | 11.08% |
Aditya Birla SL Infrastructure Fund(G)
Equity - Sectoral Fund - Infrastructure | Very High | 88.83 +0.50 |
17/3/2006 | ₹ 1,065.37 | 1.90% | 26.31% | 32.07% | 12.07% |
Bank of India Mfg & Infra Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 52.38 +0.21 |
10/3/2010 | ₹ 525.96 | 4.89% | 26.76% | 31.72% | 11.51% |
|
10/7/2007 | ₹ 4,871.94 | 4.79% | 27.44% | 31.33% | 9.23% |
|
27/9/2007 | ₹ 2,250.35 | 4.39% | 27.75% | 31.61% | 8.85% |
Invesco India Infrastructure Fund(G)
Equity - Sectoral Fund - Infrastructure | Very High | 60.17 +0.48 |
21/11/2007 | ₹ 1,446.11 | 4.63% | 28.95% | 31.95% | 10.76% |