Quant Infrastructure Fund(G)
Equity | Very High | Equity - Sectoral Fund - Infrastructure |
41.05
-0.52 NAV(₹) as on 8/7/2026 |
-1.26% 1D |
7.40% 1Y |
19.11% 3Y |
19.22% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.26 |
Launch Date:
26 Aug 2007 |
| Exit Load: 0.50% on or before 3M, Nil after 3M |
AUM:
₹ 3,205.29 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.92 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sandeep Tandon ,Ankit Pande ,Varun Pattani |
|
The primary investment objective of the scheme is to seek to generate capital appreciation & provide longterm growth opportunities by investing in a portfolio of Infrastructure focused companies. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/6/2026 | 6.19 % | 8.43 % | 85.38 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 21.25 | 21.84 | 37.71 | 34.93 | 31.78 |
| Net Assets (Rs Crores) | 52,053.03 | 85,319.45 | 2,49,818.50 | 3,15,834.27 | 2,48,926.43 |
| Scheme Returns(%)(Absolute) | 54.48 | 0.60 | 72.20 | -9.75 | -8.49 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 1/75 | 55/76 | 3/90 | 97/102 | 93/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 12.56 +-0.19 |
13/5/2025 | ₹ 137.84 | 8.93% | - | - | 21.82% |
|
Mirae Asset Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 10.79 +-0.19 |
5/12/2025 | ₹ 423.41 | - | - | - | 7.94% |
|
Taurus Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 63.73 +-1.65 |
3/4/2007 | ₹ 8.92 | -8.57% | 13.21% | 12.19% | 10.04% |
|
|
19/4/2004 | ₹ 2,162.49 | -1.97% | 15.38% | 14.99% | 13.17% |
|
|
27/2/2008 | ₹ 2,384.58 | 0.89% | 15.94% | 19.19% | 10.97% |
|
|
10/7/2007 | ₹ 4,852.12 | -2.04% | 16.42% | 17.82% | 8.85% |
|
|
20/1/2005 | ₹ 2,102.52 | 4.07% | 16.56% | 18.07% | 14.45% |
|
|
27/9/2007 | ₹ 2,452.94 | 0.30% | 17.41% | 18.55% | 8.79% |
|
HSBC Infrastructure Fund-Reg(G)(Adjusted)
Equity - Sectoral Fund - Infrastructure | Very High | 48.68 +-0.96 |
27/9/2007 | ₹ 2,452.94 | 0.30% | 17.41% | 18.91% | 8.87% |
|
Bandhan Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 49.30 +-0.88 |
9/3/2011 | ₹ 1,495.06 | -4.36% | 18.54% | 17.33% | 10.96% |