![]()
SBI Infrastructure Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Infrastructure |
48.41
-0.04 NAV(₹) as on 13/5/2025 |
-0.08% 1D |
4.79% 1Y |
27.44% 3Y |
31.33% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.9 |
Launch Date:
06 Jul 2007 |
Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 4,871.94 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 5.49 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Bhavin Vithlani |
To provide investors with opportunities for long-term growth in capital through an active management of investments in a diversified basket of equity stocks of companies directly or indirectly involved in the infrastructure growth in the Indian economy and in debt & money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/4/2025 | 0.10 % | 7.18 % | 92.71 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 19.28 | 25.01 | 27.76 | 45.19 | 45.97 |
Net Assets (Rs Crores) | 56,580.22 | 78,699.54 | 95,299.46 | 2,43,221.68 | 4,68,096.41 |
Scheme Returns(%)(Absolute) | 78.22 | 27.60 | 9.56 | 62.18 | 0.05 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 29/75 | 11/75 | 12/76 | 10/90 | 83/102 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Taurus Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 63.60 +-0.13 |
3/4/2007 | ₹ 8.79 | 2.22% | 21.86% | 25.03% | 10.70% |
|
21/9/2007 | ₹ 3,172.91 | -7.35% | 23.77% | 40.87% | 7.51% |
|
3/10/2005 | ₹ 901.36 | 4.77% | 24.30% | 31.19% | 11.83% |
|
20/1/2005 | ₹ 2,055.75 | -6.17% | 24.33% | 31.25% | 14.65% |
|
27/2/2008 | ₹ 2,180.72 | 0.69% | 26.11% | 32.92% | 11.08% |
Aditya Birla SL Infrastructure Fund(G)
Equity - Sectoral Fund - Infrastructure | Very High | 88.83 +0.50 |
17/3/2006 | ₹ 1,065.37 | 1.90% | 26.31% | 32.07% | 12.07% |
Bank of India Mfg & Infra Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 52.38 +0.21 |
10/3/2010 | ₹ 525.96 | 4.89% | 26.76% | 31.72% | 11.51% |
|
10/7/2007 | ₹ 4,871.94 | 4.79% | 27.44% | 31.33% | 9.23% |
|
27/9/2007 | ₹ 2,250.35 | 4.39% | 27.75% | 31.61% | 8.85% |
Invesco India Infrastructure Fund(G)
Equity - Sectoral Fund - Infrastructure | Very High | 60.17 +0.48 |
21/11/2007 | ₹ 1,446.11 | 4.63% | 28.95% | 31.95% | 10.76% |