SBI Infrastructure Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Infrastructure |
50.26
+0.19 NAV(₹) as on 4/9/2026 |
0.38% 1D |
5.33% 1Y |
13.31% 3Y |
15.77% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.99 |
Launch Date:
06 Jul 2007 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 4,930.87 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.47 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Bhavin Vithlani |
|
To provide investors with opportunities for long-term growth in capital through an active management of investments in a diversified basket of equity stocks of companies directly or indirectly involved in the infrastructure growth in the Indian economy and in debt & money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 0.10 % | 5.95 % | 93.95 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 25.01 | 27.76 | 45.19 | 45.97 | 43.39 |
| Net Assets (Rs Crores) | 78,699.54 | 95,299.46 | 2,43,221.68 | 4,68,096.41 | 4,10,896.30 |
| Scheme Returns(%)(Absolute) | 27.60 | 9.56 | 62.18 | 0.05 | -5.49 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 11/75 | 12/76 | 10/90 | 83/102 | 80/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 12.53 +-0.02 |
13/5/2025 | ₹ 147.44 | 6.61% | - | - | 18.79% |
|
Mirae Asset Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 11.40 +0.01 |
5/12/2025 | ₹ 466.28 | - | - | - | 14.03% |
|
|
3/4/2007 | ₹ 8.85 | -5.86% | 8.38% | 10.37% | 9.84% |
|
|
20/1/2005 | ₹ 2,071.9 | 6.52% | 11.99% | 15.66% | 14.25% |
|
|
10/7/2007 | ₹ 4,930.87 | 5.33% | 13.31% | 15.77% | 8.78% |
|
|
19/4/2004 | ₹ 2,117.61 | 4.88% | 13.59% | 13.29% | 13.12% |
|
|
19/3/2008 | ₹ 2,375.09 | -0.53% | 13.75% | 19.30% | 8.70% |
|
Bandhan Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 48.55 +0.13 |
9/3/2011 | ₹ 1,500.26 | -1.54% | 14.46% | 15.29% | 10.73% |
|
HSBC Infrastructure Fund-Reg(G)(Adjusted)
Equity - Sectoral Fund - Infrastructure | Very High | 50.97 +0.02 |
27/9/2007 | ₹ 2,362.47 | 11.49% | 15.25% | 18.12% | 9.06% |
|
|
27/9/2007 | ₹ 2,362.47 | 11.49% | 15.25% | 17.78% | 8.97% |