| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
1.11% | 5.37% | 12.19% | 10.35% | Buy | |
|
|
-0.10% | 7.11% | 0.00% | 0.00% | Buy | |
|
|
0.79% | 4.52% | 0.00% | 0.00% | Buy | |
|
|
1.22% | 13.92% | 12.39% | 10.01% | Buy | |
|
|
-0.17% | 15.38% | 0.00% | 0.00% | Buy | |
|
|
-0.10% | -17.73% | 0.00% | 0.00% | Buy | |
|
|
-0.37% | 13.10% | 0.00% | 0.00% | Buy | |
|
|
-0.38% | 12.12% | 0.00% | 0.00% | Buy | |
|
|
-0.86% | 2.82% | 11.76% | 0.00% | Buy | |
|
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Reg(G)
Equity | Very High | NAV as on 16-Mar-2026 |
-0.21% | 7.21% | 0.00% | 0.00% | Buy | |
|
|
-0.35% | 10.23% | 20.47% | 13.92% | Buy | |
|
|
-0.36% | 9.42% | 19.63% | 13.11% | Buy | |
|
|
1.22% | 7.23% | 0.00% | 0.00% | Buy | |
|
|
0.04% | 6.50% | 7.13% | 0.00% | Buy | |
|
UTI Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 16-Mar-2026 |
0.00% | 7.42% | 7.73% | 0.00% | Buy | |
|
|
0.01% | 5.47% | 6.26% | 5.45% | Buy | |
|
|
-0.19% | 4.73% | 0.00% | 0.00% | Buy | |
|
|
0.05% | 6.05% | 11.43% | 10.32% | Buy | |
|
|
-0.02% | 6.67% | 7.01% | 6.83% | Buy | |
|
|
-0.02% | 6.67% | 7.22% | 7.08% | Buy |