| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.02% | 6.59% | 6.94% | 5.68% | Buy | |
|
|
0.03% | 7.06% | 6.96% | 5.68% | Buy | |
|
|
0.03% | 7.06% | 6.93% | 5.51% | Buy | |
|
|
0.28% | 3.42% | 0.00% | 0.00% | Buy | |
|
|
0.36% | 3.92% | 19.66% | 24.93% | Buy | |
|
|
0.02% | 7.51% | 7.21% | 5.61% | Buy | |
|
|
-0.10% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 8.56% | 0.00% | 0.00% | Buy | |
|
|
-0.29% | 1.32% | 18.94% | 23.33% | Buy | |
|
|
-0.42% | -9.27% | 0.00% | 0.00% | Buy | |
|
|
-0.64% | 7.17% | 0.00% | 0.00% | Buy | |
|
|
-0.47% | 13.56% | 0.00% | 0.00% | Buy | |
|
|
-0.36% | 5.92% | 0.00% | 0.00% | Buy | |
|
Baroda BNP Paribas NIFTY SDL Dec 2026 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 4-Nov-2025 |
-0.01% | 7.53% | 0.00% | 0.00% | Buy | |
|
Baroda BNP Paribas NIFTY SDL Dec 2028 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 4-Nov-2025 |
0.03% | 8.25% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.94% | 6.37% | 5.27% | Buy | |
|
|
-0.02% | 6.30% | 0.00% | 0.00% | Buy | |
|
|
0.04% | 8.00% | 7.58% | 5.79% | Buy | |
|
|
-0.15% | -2.69% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 7.20% | 7.29% | 5.96% | Buy |