| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-1.98% | 20.05% | 11.72% | 0.00% | Buy | |
|
|
0.07% | 5.63% | 6.77% | 5.72% | Buy | |
|
|
0.36% | 5.04% | 11.50% | 10.10% | Buy | |
|
|
0.08% | 1.44% | 13.88% | 10.77% | Buy | |
|
|
0.39% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.56% | 1.92% | 13.25% | 0.00% | Buy | |
|
|
0.37% | 7.73% | 0.00% | 0.00% | Buy | |
|
|
0.11% | 3.12% | 7.34% | 6.18% | Buy | |
|
|
0.09% | 5.39% | 7.27% | 5.64% | Buy | |
|
|
0.09% | 5.39% | 7.27% | 5.56% | Buy | |
|
|
-0.01% | 6.52% | 7.55% | 8.33% | Buy | |
|
Baroda BNP Paribas Credit Risk Fund-Segregated Portfolio 1(G)
Equity | Very High | NAV as on 7-Apr-2026 |
0.51% | 2.06% | 0.00% | 0.00% | Buy | |
|
Baroda BNP Paribas Credit Risk Fund-Segregated Portfolio 2-Defunct Plan(G)
Debt | Moderate | NAV as on 7-Apr-2026 |
0.08% | -0.37% | 5.28% | 4.91% | Buy | |
|
Baroda BNP Paribas Credit Risk Fund-Segregated Portfolio 2(G)
Debt | Moderate | NAV as on 7-Apr-2026 |
0.08% | -0.37% | 5.28% | 4.74% | Buy | |
|
|
0.38% | 4.33% | 16.17% | 12.05% | Buy | |
|
|
0.39% | 8.62% | 0.00% | 0.00% | Buy | |
|
|
0.23% | 4.61% | 8.65% | 7.04% | Buy |