| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.69% | 0.82% | 0.00% | 0.00% | Buy | |
|
|
-0.10% | 1.93% | 5.32% | 5.10% | Buy | |
|
|
-0.10% | 1.93% | 5.33% | 5.02% | Buy | |
|
|
1.24% | 2.57% | 14.42% | 9.97% | Buy | |
|
|
0.68% | -2.61% | 0.00% | 0.00% | Buy | |
|
|
0.68% | 3.64% | 8.65% | 7.33% | Buy | |
|
|
1.34% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.98% | 1.19% | 11.70% | 0.00% | Buy | |
|
|
1.56% | -3.68% | 8.47% | 7.40% | Buy | |
|
|
-0.17% | 2.71% | 6.39% | 5.28% | Buy | |
|
|
-1.47% | 16.30% | 0.00% | 0.00% | Buy | |
|
|
-0.92% | 15.29% | 0.00% | 0.00% | Buy | |
|
|
0.33% | 12.23% | 0.00% | 0.00% | Buy | |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
Other | Low to Moderate | NAV as on 6-Nov-2026 |
0.05% | 5.39% | 0.00% | 0.00% | Buy | |
|
|
1.26% | -2.38% | 9.75% | 9.21% | Buy | |
|
|
0.56% | 9.13% | 0.00% | 0.00% | Buy | |
|
|
1.20% | 2.24% | 12.01% | 9.48% | Buy | |
|
|
0.99% | 1.94% | 13.77% | 10.57% | Buy | |
|
|
0.02% | 6.37% | 6.75% | 6.33% | Buy | |
|
|
0.02% | 6.37% | 6.75% | 6.32% | Buy |