| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.02% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.03% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.09% | 1.63% | 17.24% | 16.74% | Buy | |
|
|
0.00% | -0.30% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 4.50% | 16.84% | 15.42% | Buy | |
|
|
0.12% | 1.13% | 19.79% | 19.05% | Buy | |
|
|
0.02% | 6.45% | 6.92% | 5.77% | Buy | |
|
|
0.02% | 6.45% | 6.91% | 5.76% | Buy | |
|
|
0.01% | 6.87% | 6.87% | 5.67% | Buy | |
|
|
0.01% | 6.87% | 6.84% | 5.50% | Buy | |
|
|
0.13% | 8.35% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 3.54% | 22.15% | 21.48% | Buy | |
|
|
0.01% | 7.34% | 7.18% | 5.69% | Buy | |
|
|
0.35% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.30% | 14.32% | 16.93% | 0.00% | Buy | |
|
|
-0.12% | -1.66% | 20.08% | 19.89% | Buy | |
|
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund-Reg(G)
Equity | Very High | NAV as on 23-Dec-2025 |
0.01% | -6.27% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 10.77% | 0.00% | 0.00% | Buy | |
|
|
-0.01% | 16.24% | 0.00% | 0.00% | Buy | |
|
|
0.11% | 5.46% | 0.00% | 0.00% | Buy |