Baroda BNP Paribas India Consumption Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
27.98
+0.02 NAV(₹) as on 7/4/2026 |
0.09% 1D |
-2.27% 1Y |
12.27% 3Y |
11.49% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.08 |
Launch Date:
07 Sep 2018 |
| Exit Load: Nil upto 10% of units and 1% for excess units on or before 12M, Nil after 12M |
AUM:
₹ 1,455.46 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 12.68 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Pratish Krishnan ,Himanshu Singh |
|
The primary investment objective of the Scheme is to seek to generate capital appreciation and provide long-term growth opportunities by investing in companies expected to benefit by providing products and services to the growing consumption needs of Indian consumers, which in turn is getting fuelled by high disposable income. The Scheme also seeks to generate income by investing in debt and money market securities.However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.68 % | 2.91 % | 96.42 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 19.02 | 19.56 | 27.11 | 29.39 | 27.11 |
| Net Assets (Rs Crores) | 87,698.07 | 88,711.02 | 1,23,239.37 | 1,36,928.52 | 1,45,545.57 |
| Scheme Returns(%)(Absolute) | 16.01 | 2.02 | 38.18 | 8.35 | -7.28 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 42/75 | 48/76 | 41/90 | 38/102 | 88/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
16/11/2023 | ₹ 1,527.21 | 5.84% | - | - | 9.55% |
|
|
31/8/2023 | ₹ 1,495.79 | 3.97% | - | - | 12.05% |
|
|
24/1/2024 | ₹ 188.21 | -8.21% | - | - | -7.21% |
|
|
12/9/2024 | ₹ 2,639.45 | 0.00% | - | - | -8.82% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.15 +0.26 |
20/12/2024 | ₹ 380.73 | 8.32% | - | - | 1.15% |
|
|
27/2/2025 | ₹ 352.98 | 2.66% | - | - | 4.40% |
|
|
20/2/2025 | ₹ 489.64 | 1.00% | - | - | 0.06% |
|
|
29/11/2024 | ₹ 547.58 | -3.58% | - | - | -11.39% |
|
|
27/10/2025 | ₹ 540.47 | - | - | - | -9.40% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 8.28 +-0.01 |
23/10/2025 | ₹ 1,052.5 | - | - | - | -17.19% |