Baroda BNP Paribas Innovation Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
13.21
-0.03 NAV(₹) as on 7/7/2026 |
-0.24% 1D |
7.98% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
05 Mar 2024 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 1Y, Nil after 1Y |
AUM:
₹ 873.57 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 13.48 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Jitendra Sriram ,Abhay Joshi |
|
The investment objective of the scheme is to seek long term capital appreciation by investingatleast 80% of its net assets in equity/equity related instruments of companies focusing andbenefitting from innovation.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 1.13 % | 5.82 % | 93.05 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (31/3/2026) | 10.29 | 10.93 | 11.37 |
| Net Assets (Rs Crores) | 98,194.95 | 97,357.65 | 77,937.83 |
| Scheme Returns(%)(Absolute) | 2.94 | 5.26 | 5.54 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 77/82 | 36/119 | 28/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -4.24% |
|
|
30/10/2024 | ₹ 53.63 | -4.29% | - | - | 0.99% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.57 +-0.16 |
14/8/2025 | ₹ 74.13 | - | - | - | 15.73% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 4.10% |
|
|
20/12/2024 | ₹ 110.94 | -4.55% | - | - | -2.28% |
|
|
6/6/2024 | ₹ 130.01 | -1.85% | - | - | -7.60% |
|
|
9/12/2024 | ₹ 172.16 | 1.36% | - | - | -12.67% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.92 +-0.03 |
30/1/2026 | ₹ 205.55 | - | - | - | 9.19% |
|
|
6/6/2024 | ₹ 246.98 | -2.77% | - | - | -1.57% |
|
|
28/2/2025 | ₹ 424.11 | 8.70% | - | - | 20.16% |