Baroda BNP Paribas Innovation Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
11.67
-0.01 NAV(₹) as on 7/4/2026 |
-0.05% 1D |
14.05% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.27 |
Launch Date:
05 Mar 2024 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 1Y, Nil after 1Y |
AUM:
₹ 865.46 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 12.34 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Pratish Krishnan ,Ankeet Pandya |
|
The investment objective of the scheme is to seek long term capital appreciation by investingatleast 80% of its net assets in equity/equity related instruments of companies focusing andbenefitting from innovation.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 1.15 % | 6.36 % | 92.50 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (31/3/2026) | 10.29 | 10.93 | 11.37 |
| Net Assets (Rs Crores) | 98,194.95 | 97,357.65 | 86,545.76 |
| Scheme Returns(%)(Absolute) | 2.94 | 5.26 | 5.54 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 77/82 | 36/119 | 28/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -8.39% |
|
|
30/10/2024 | ₹ 54.98 | 1.38% | - | - | -5.29% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.70 +-0.02 |
14/8/2025 | ₹ 65.87 | - | - | - | -3.05% |
|
|
20/12/2024 | ₹ 88.35 | 3.75% | - | - | -6.85% |
|
|
6/6/2024 | ₹ 131.97 | 4.19% | - | - | -13.25% |
|
|
6/6/2024 | ₹ 143.03 | 10.45% | - | - | -5.39% |
|
|
9/12/2024 | ₹ 154.99 | -0.91% | - | - | -19.14% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.78 +0.35 |
30/1/2026 | ₹ 162.28 | - | - | - | -2.22% |
|
|
28/2/2025 | ₹ 362.26 | 11.65% | - | - | 10.41% |
|
|
17/3/2025 | ₹ 369.75 | 21.08% | - | - | 9.26% |