| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.85% | 8.87% | 16.30% | 13.08% | Buy | |
|
|
1.39% | 8.02% | 18.58% | 16.71% | Buy | |
|
|
0.01% | 6.28% | 6.89% | 5.85% | Buy | |
|
|
0.01% | 6.28% | 6.88% | 5.84% | Buy | |
|
|
0.03% | 6.51% | 6.81% | 5.76% | Buy | |
|
|
0.03% | 6.51% | 6.78% | 5.61% | Buy | |
|
|
1.45% | 14.03% | 0.00% | 0.00% | Buy | |
|
|
1.45% | 11.68% | 21.55% | 19.25% | Buy | |
|
|
0.04% | 7.01% | 7.11% | 5.76% | Buy | |
|
|
0.59% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.06% | 17.64% | 17.78% | 0.00% | Buy | |
|
|
1.30% | 3.72% | 18.35% | 17.25% | Buy | |
|
|
1.74% | 2.55% | 0.00% | 0.00% | Buy | |
|
|
0.68% | 10.32% | 0.00% | 0.00% | Buy | |
|
|
0.91% | 21.57% | 0.00% | 0.00% | Buy | |
|
|
1.57% | 11.62% | 0.00% | 0.00% | Buy | |
|
Baroda BNP Paribas NIFTY SDL Dec 2026 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Feb-2026 |
0.06% | 6.98% | 7.36% | 0.00% | Buy | |
|
Baroda BNP Paribas NIFTY SDL Dec 2028 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Feb-2026 |
0.00% | 7.46% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.59% | 6.29% | 5.39% | Buy |