Fund Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
1,200.05 0.25 | 0.02% | 7.70% | 6.56% | 5.84% | Buy |
|
71.1 0.88 | 1.25% | 28.86% | 17.34% | 15.47% | Buy |
|
28.28 0.35 | 1.25% | 28.86% | 17.34% | 15.41% | Buy |
|
24.2 -0.03 | -0.12%; | 0.00% | 0.00% | 0.00% | Buy |
|
22.55 0.48 | 2.18% | 37.58% | 17.61% | 0.00% | Buy |
|
9.07 0.19 | 2.09% | 0.00% | 0.00% | 0.00% | Buy |
|
18.87 0.37 | 1.98% | 43.98% | 0.00% | 0.00% | Buy |
|
13.56 0.30 | 2.28% | 22.51% | 0.00% | 0.00% | Buy |
|
259.8 6.05 | 2.39% | 21.98% | 12.37% | 16.11% | Buy |
|
163.1 3.80 | 2.39% | 21.58% | 12.04% | 15.81% | Buy |
|
82.17 1.91 | 2.39% | 21.58% | 12.04% | 15.81% | Buy |
|
58.64 -0.03 | -0.04%; | 0.00% | 0.00% | 0.00% | Buy |
|
52.37 0.78 | 1.51% | 18.58% | 12.07% | 0.00% | Buy |
|
439.77 13.99 | 3.29% | 0.00% | 0.00% | 0.00% | Buy |
|
204.8 2.32 | 1.15% | 31.06% | 0.00% | 0.00% | Buy |
|
13.94 0.14 | 1.01% | 23.82% | 0.00% | 0.00% | Buy |
|
72.24 1.33 | 1.87% | 46.80% | 17.47% | 20.13% | Buy |
|
24.15 0.44 | 1.87% | 45.75% | 16.64% | 19.25% | Buy |
|
9.3 0.10 | 1.04% | 0.00% | 0.00% | 0.00% | Buy |
UTI Nifty SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 22-Nov-2024 |
11.35 0.00 | -0.01%; | 7.84% | 0.00% | 0.00% | Buy |