![]()
Union Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
17.97
+0.11 NAV(₹) as on 6/6/2025 |
0.62% 1D |
10.11% 1Y |
15.13% 3Y |
- 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.37 |
Launch Date:
18 Dec 2020 |
Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 634.93 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 7.70 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sanjay Bembalkar ,Vinod Malviya ,Parijat Agrawal |
The investment objective of the Scheme is to achieve long term capital growth and generate incomefrom a portfolio, predominantly of equity and equity related securities. The scheme will also invest indebt & money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/4/2025 | 6.22 % | 18.79 % | 74.98 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 10.61 | 12.39 | 12.22 | 15.89 | 16.76 |
Net Assets (Rs Crores) | 44,083.16 | 55,443.3 | 51,998.61 | 59,112.8 | 61,856.33 |
Scheme Returns(%)(Absolute) | 6.10 | 15.79 | -2.08 | 29.61 | 5.01 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 34/35 | 19/35 | 27/33 | 14/32 | 23/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
6/12/2013 | ₹ 47.18 | 0.58% | 12.45% | 14.50% | 10.40% |
|
9/8/2018 | ₹ 1,548.82 | 11.76% | 12.53% | 15.47% | 11.03% |
|
13/12/2018 | ₹ 45.61 | 4.06% | 14.01% | 16.53% | 11.82% |
|
5/1/1996 | ₹ 4,011.98 | 6.73% | 14.13% | 17.75% | 14.73% |
|
30/4/2018 | ₹ 114.76 | 8.66% | 14.27% | 15.81% | 10.47% |
|
10/2/2004 | ₹ 210.82 | 11.09% | 14.35% | 15.91% | 12.75% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1520.35 +12.32 |
10/2/1995 | ₹ 7,318.69 | 9.60% | 14.90% | 18.72% | 18.01% |
|
31/3/1998 | ₹ 530.29 | 10.25% | 15.00% | 15.20% | 9.03% |
|
14/1/2000 | ₹ 5,924.35 | 10.16% | 15.05% | 18.36% | 11.56% |
|
18/12/2020 | ₹ 634.93 | 10.11% | 15.13% | - | 14.02% |