Union Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
18.52
+0.08 NAV(₹) as on 27/10/2025 |
0.43% 1D |
7.05% 1Y |
13.51% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.37 |
Launch Date:
18 Dec 2020 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 654.43 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: 7.87 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sanjay Bembalkar ,Vinod Malviya ,Parijat Agrawal |
|
The investment objective of the Scheme is to achieve long term capital growth and generate incomefrom a portfolio, predominantly of equity and equity related securities. The scheme will also invest indebt & money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 7.50 % | 21.87 % | 70.62 % |
Average Maturity
Modified Duration
Yield to Maturity
4.74 (in years)
3.41 (in years)
6.63 %
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 10.61 | 12.39 | 12.22 | 15.89 | 16.76 |
| Net Assets (Rs Crores) | 44,083.16 | 55,443.3 | 51,998.61 | 59,112.8 | 61,856.33 |
| Scheme Returns(%)(Absolute) | 6.10 | 15.79 | -2.08 | 29.61 | 5.01 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 34/35 | 19/35 | 27/33 | 14/32 | 23/30 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
6/12/2013 | ₹ 47.91 | 1.37% | 11.42% | 12.84% | 10.37% |
|
|
9/8/2018 | ₹ 1,538.02 | 6.00% | 11.61% | 13.18% | 10.84% |
|
|
5/1/1996 | ₹ 4,025.4 | 4.05% | 12.24% | 15.85% | 14.65% |
|
|
13/12/2018 | ₹ 48.75 | 3.92% | 12.29% | 14.02% | 11.59% |
|
|
4/4/2001 | ₹ 2,086.65 | 5.49% | 12.32% | 21.78% | 16.58% |
|
|
20/4/2005 | ₹ 24,080.88 | 7.18% | 12.99% | 17.34% | 12.88% |
|
|
11/9/2000 | ₹ 24,080.88 | 7.18% | 12.99% | 17.34% | 15.15% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 133.25 +0.60 |
10/2/2004 | ₹ 215.51 | 8.40% | 12.99% | 13.55% | 12.65% |
|
|
30/4/2018 | ₹ 122.87 | 6.54% | 13.11% | 14.65% | 10.40% |
|
|
14/1/2000 | ₹ 6,944.38 | 5.28% | 13.18% | 16.10% | 11.50% |