![]()
Union Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
18.26
+0.02 NAV(₹) as on 4/7/2025 |
0.11% 1D |
5.31% 1Y |
16.61% 3Y |
- 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.37 |
Launch Date:
18 Dec 2020 |
Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 651.94 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 8.27 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sanjay Bembalkar ,Vinod Malviya ,Parijat Agrawal |
The investment objective of the Scheme is to achieve long term capital growth and generate incomefrom a portfolio, predominantly of equity and equity related securities. The scheme will also invest indebt & money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/5/2025 | 5.63 % | 18.50 % | 75.87 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 10.61 | 12.39 | 12.22 | 15.89 | 16.76 |
Net Assets (Rs Crores) | 44,083.16 | 55,443.3 | 51,998.61 | 59,112.8 | 61,856.33 |
Scheme Returns(%)(Absolute) | 6.10 | 15.79 | -2.08 | 29.61 | 5.01 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 34/35 | 19/35 | 27/33 | 14/32 | 23/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
6/12/2013 | ₹ 47.86 | -2.15% | 14.16% | 14.12% | 10.52% |
|
9/8/2018 | ₹ 1,575.64 | 6.32% | 14.26% | 15.01% | 11.09% |
|
5/1/1996 | ₹ 4,073.65 | 2.35% | 15.25% | 17.15% | 14.74% |
|
13/12/2018 | ₹ 46.9 | 0.28% | 15.61% | 16.10% | 11.87% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 131.39 +0.31 |
10/2/2004 | ₹ 214.21 | 5.90% | 16.20% | 15.51% | 12.77% |
|
14/1/2000 | ₹ 6,146.43 | 5.15% | 16.27% | 17.76% | 11.57% |
|
31/3/1998 | ₹ 544.52 | 4.46% | 16.43% | 14.67% | 9.05% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1545.24 +3.97 |
10/2/1995 | ₹ 7,464.54 | 5.10% | 16.60% | 18.17% | 18.02% |
|
18/12/2020 | ₹ 651.94 | 5.31% | 16.61% | - | 14.17% |
|
30/4/2018 | ₹ 120.52 | 5.60% | 16.67% | 16.00% | 10.78% |