Union Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
17.45
-0.24 NAV(₹) as on 20/12/2024 |
-1.36% 1D |
16.57% 1Y |
12.26% 3Y |
- 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.4 |
Launch Date:
18 Dec 2020 |
Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 636.88 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 8.75 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: BSE SENSEX - TRI |
|
Fund Manager: Sanjay Bembalkar ,Vinod Malviya ,Parijat Agrawal |
The investment objective of the Scheme is to achieve long term capital growth and generate incomefrom a portfolio, predominantly of equity and equity related securities. The scheme will also invest indebt & money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 6.68 % | 18.35 % | 74.96 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|
NAV (31/3/2024) | 10.61 | 12.39 | 12.22 | 15.89 |
Net Assets (Rs Crores) | 44,083.16 | 55,443.3 | 51,998.61 | 59,112.8 |
Scheme Returns(%)(Absolute) | 6.10 | 15.79 | -2.08 | 29.61 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
Category Rank | 34/35 | 19/35 | 27/33 | 14/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |