![]()
Union Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
17.9
+0.00 NAV(₹) as on 2/9/2025 |
0.00% 1D |
0.67% 1Y |
12.55% 3Y |
- 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.37 |
Launch Date:
18 Dec 2020 |
Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 661.64 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 7.72 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sanjay Bembalkar ,Vinod Malviya ,Parijat Agrawal |
The investment objective of the Scheme is to achieve long term capital growth and generate incomefrom a portfolio, predominantly of equity and equity related securities. The scheme will also invest indebt & money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/7/2025 | 4.47 % | 17.95 % | 77.58 % |
Average Maturity
Modified Duration
Yield to Maturity
5.5 (in years)
3.84 (in years)
6.56 %
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 10.61 | 12.39 | 12.22 | 15.89 | 16.76 |
Net Assets (Rs Crores) | 44,083.16 | 55,443.3 | 51,998.61 | 59,112.8 | 61,856.33 |
Scheme Returns(%)(Absolute) | 6.10 | 15.79 | -2.08 | 29.61 | 5.01 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 34/35 | 19/35 | 27/33 | 14/32 | 23/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
9/8/2018 | ₹ 1,569.73 | -1.08% | 9.64% | 12.80% | 10.43% |
|
6/12/2013 | ₹ 48.31 | -7.36% | 10.11% | 12.25% | 10.11% |
|
4/4/2001 | ₹ 2,101.23 | -6.22% | 11.22% | 21.48% | 16.46% |
|
5/1/1996 | ₹ 4,090.95 | -3.22% | 11.27% | 15.37% | 14.58% |
|
13/12/2018 | ₹ 48.23 | -2.33% | 11.79% | 14.09% | 11.26% |
|
14/1/2000 | ₹ 6,583.34 | -1.48% | 11.91% | 15.57% | 11.39% |
|
20/4/2005 | ₹ 24,510.9 | 0.44% | 12.28% | 16.83% | 12.79% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 129.58 +-0.48 |
10/2/2004 | ₹ 216.84 | 2.44% | 12.50% | 13.62% | 12.60% |
|
31/3/1998 | ₹ 528.95 | -0.97% | 12.50% | 13.20% | 8.92% |
|
18/12/2020 | ₹ 661.64 | 0.67% | 12.55% | - | 13.16% |