Union Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
17.75
+0.26 NAV(₹) as on 12/6/2026 |
1.49% 1D |
-0.62% 1Y |
10.45% 3Y |
9.15% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
18 Dec 2020 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 708.23 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: 6.17 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sanjay Bembalkar ,Vinod Malviya ,Parijat Agrawal |
|
The investment objective of the Scheme is to achieve long term capital growth and generate incomefrom a portfolio, predominantly of equity and equity related securities. The scheme will also invest indebt & money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 7.46 % | 19.62 % | 72.92 % |
Average Maturity
Modified Duration
Yield to Maturity
4.15 (in years)
3.01 (in years)
7.14 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 12.39 | 12.22 | 15.89 | 16.76 | 16.62 |
| Net Assets (Rs Crores) | 55,443.30 | 51,998.61 | 59,112.80 | 61,856.33 | 65,199.76 |
| Scheme Returns(%)(Absolute) | 15.79 | -2.08 | 29.61 | 5.01 | 0.24 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 19/35 | 27/33 | 14/32 | 23/30 | 11/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 21,910.19 | -6.36% | 7.01% | 8.76% | 12.02% |
|
|
11/9/2000 | ₹ 21,910.19 | -6.36% | 7.01% | 8.76% | 14.38% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 126.22 +1.78 |
10/2/2004 | ₹ 201.84 | -1.67% | 8.33% | 6.97% | 12.00% |
|
|
5/1/1996 | ₹ 3,681.09 | -0.87% | 8.72% | 9.04% | 14.17% |
|
|
13/12/2018 | ₹ 50.31 | -1.93% | 8.74% | 8.20% | 9.74% |
|
|
9/8/2018 | ₹ 1,429.23 | -1.28% | 9.07% | 7.56% | 9.27% |
|
|
29/11/2013 | ₹ 48.99 | 0.44% | 9.46% | 7.79% | 9.48% |
|
|
14/1/2000 | ₹ 8,629.36 | -2.98% | 9.79% | 9.05% | 10.93% |
|
|
14/1/2000 | ₹ 8,629.36 | -2.98% | 9.79% | 8.98% | 10.27% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1481.66 +22.40 |
10/2/1995 | ₹ 6,934.15 | -2.03% | 10.43% | 8.63% | 17.28% |