Shriram Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
30.90
+0.17 NAV(₹) as on 9/6/2026 |
0.54% 1D |
-1.25% 1Y |
9.29% 3Y |
7.81% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.42 |
Launch Date:
29 Nov 2013 |
| Exit Load: NIL for 12% of units and 1% for remaining units on or before 90D, Nil after 90D |
AUM:
₹ 48.99 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.09 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Deepak Ramaraju ,Prateek Nigudkar ,Amit Modani |
|
The investment objective of the scheme would be to generate long term Capital appreciation and current income with reduced volatility by investing in a judicious mix of a diversified portfolio of equity and equity related investments, debt and money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 6.70 % | 21.01 % | 72.29 % |
Average Maturity
Modified Duration
Yield to Maturity
2.21 (in years)
1.85 (in years)
7.05 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 22.74 | 22.53 | 29.70 | 29.72 | 29.26 |
| Net Assets (Rs Crores) | 6,069.38 | 4,912.58 | 4,600.34 | 4,612.93 | 4,555.72 |
| Scheme Returns(%)(Absolute) | 11.30 | -1.70 | 31.67 | -0.55 | -0.77 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 30/35 | 25/33 | 10/32 | 29/30 | 15/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 11.96% |
|
|
11/9/2000 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 14.32% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 124.03 +-0.66 |
10/2/2004 | ₹ 203.98 | -4.33% | 7.77% | 6.71% | 11.92% |
|
|
13/12/2018 | ₹ 50.12 | -3.77% | 8.45% | 8.18% | 9.61% |
|
|
5/1/1996 | ₹ 3,864.65 | -2.28% | 8.53% | 9.12% | 14.15% |
|
|
9/8/2018 | ₹ 1,451.45 | -3.12% | 8.84% | 7.58% | 9.15% |
|
|
29/11/2013 | ₹ 48.99 | -1.25% | 9.29% | 7.81% | 9.42% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 9.02% | 10.89% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 8.93% | 10.23% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1467.54 +9.72 |
10/2/1995 | ₹ 6,999.4 | -3.88% | 10.16% | 8.68% | 17.25% |