![]()
Shriram Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
31.84
+0.07 NAV(₹) as on 4/7/2025 |
0.22% 1D |
-2.15% 1Y |
14.16% 3Y |
14.12% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.41 |
Launch Date:
06 Dec 2013 |
Exit Load: NIL for 12% of units and 1% for remaining units on or before 90D, Nil after 90D |
AUM:
₹ 47.86 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.33 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
Scheme Benchmark: NA |
|
Fund Manager: Deepak Ramaraju ,Gargi Bhattacharyya Banerjee ,Sudip More |
The investment objective of the scheme would be to generate long term Capital appreciation and current income with reduced volatility by investing in a judicious mix of a diversified portfolio of equity and equity related investments, debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/5/2025 | 7.31 % | 21.14 % | 71.55 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 20.30 | 22.74 | 22.53 | 29.70 | 29.72 |
Net Assets (Rs Crores) | 5,824.26 | 6,069.38 | 4,912.58 | 4,600.34 | 4,612.93 |
Scheme Returns(%)(Absolute) | 43.72 | 11.30 | -1.70 | 31.67 | -0.55 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 32/35 | 30/35 | 25/33 | 10/32 | 29/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
6/12/2013 | ₹ 47.86 | -2.15% | 14.16% | 14.12% | 10.52% |
|
9/8/2018 | ₹ 1,575.64 | 6.32% | 14.26% | 15.01% | 11.09% |
|
5/1/1996 | ₹ 4,073.65 | 2.35% | 15.25% | 17.15% | 14.74% |
|
13/12/2018 | ₹ 46.9 | 0.28% | 15.61% | 16.10% | 11.87% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 131.39 +0.31 |
10/2/2004 | ₹ 214.21 | 5.90% | 16.20% | 15.51% | 12.77% |
|
14/1/2000 | ₹ 6,146.43 | 5.15% | 16.27% | 17.76% | 11.57% |
|
31/3/1998 | ₹ 544.52 | 4.46% | 16.43% | 14.67% | 9.05% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1545.24 +3.97 |
10/2/1995 | ₹ 7,464.54 | 5.10% | 16.60% | 18.17% | 18.02% |
|
18/12/2020 | ₹ 651.94 | 5.31% | 16.61% | - | 14.17% |
|
30/4/2018 | ₹ 120.52 | 5.60% | 16.67% | 16.00% | 10.78% |