HDFC Hybrid Equity Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
109.54
+0.70 NAV(₹) as on 9/6/2026 |
0.64% 1D |
-8.07% 1Y |
6.59% 3Y |
8.68% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.64 |
Launch Date:
06 Apr 2005 |
| Exit Load: Nil upto 15% of Units, For excess Units 1% on or before 1Y and Nil after 1Y |
AUM:
₹ 21,910.19 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.69 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
| Fund Manager: Anupam Joshi ,Srinivasan Ramamurthy |
|
The investment objective of the Scheme is to generate capital appreciation / income from a portfolio,predominantly of equity & equity related instruments. The Scheme will also invest in debt and money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/4/2026 | 5.64 % | 24.47 % | 69.89 % |
Average Maturity
Modified Duration
Yield to Maturity
10.01 (in years)
5.1 (in years)
7.64 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 79.51 | 84.76 | 104.13 | 111.59 | 105.90 |
| Net Assets (Rs Crores) | 18,44,164.21 | 18,85,776.54 | 22,69,737.97 | 23,22,908.41 | 21,28,637.18 |
| Scheme Returns(%)(Absolute) | 16.77 | 5.50 | 22.83 | 6.49 | -4.21 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 15/35 | 1/33 | 27/32 | 20/30 | 27/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 11.96% |
|
|
11/9/2000 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 14.32% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 124.03 +-0.66 |
10/2/2004 | ₹ 203.98 | -4.33% | 7.77% | 6.71% | 11.92% |
|
|
13/12/2018 | ₹ 50.12 | -3.77% | 8.45% | 8.18% | 9.61% |
|
|
5/1/1996 | ₹ 3,864.65 | -2.28% | 8.53% | 9.12% | 14.15% |
|
|
9/8/2018 | ₹ 1,451.45 | -3.12% | 8.84% | 7.58% | 9.15% |
|
|
29/11/2013 | ₹ 48.99 | -1.25% | 9.29% | 7.81% | 9.42% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 9.02% | 10.89% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 8.93% | 10.23% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1467.54 +9.72 |
10/2/1995 | ₹ 6,999.4 | -3.88% | 10.16% | 8.68% | 17.25% |