Groww Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
21.26
+0.09 NAV(₹) as on 27/10/2025 |
0.42% 1D |
3.92% 1Y |
12.29% 3Y |
14.02% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.38 |
Launch Date:
13 Dec 2018 |
| Exit Load: 1% on or before 7D, Nil after 7D |
AUM:
₹ 48.75 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: 5.85 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Anupam Tiwari ,Kaustubh Sule ,Saptarshee Chatterjee |
|
To generate periodic returns and long term capital appreciation from a judicious mix of equity and debt instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 15.81 % | 17.25 % | 66.94 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 13.04 | 14.45 | 14.81 | 19.04 | 19.60 |
| Net Assets (Rs Crores) | 3,307.17 | 3,278.97 | 3,279.06 | 4,056.27 | 4,462.36 |
| Scheme Returns(%)(Absolute) | 52.09 | 9.88 | 1.37 | 28.26 | 2.30 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 22/35 | 31/35 | 12/33 | 16/32 | 28/30 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
6/12/2013 | ₹ 47.91 | 1.37% | 11.42% | 12.84% | 10.37% |
|
|
9/8/2018 | ₹ 1,538.02 | 6.00% | 11.61% | 13.18% | 10.84% |
|
|
5/1/1996 | ₹ 4,025.4 | 4.05% | 12.24% | 15.85% | 14.65% |
|
|
13/12/2018 | ₹ 48.75 | 3.92% | 12.29% | 14.02% | 11.59% |
|
|
4/4/2001 | ₹ 2,086.65 | 5.49% | 12.32% | 21.78% | 16.58% |
|
|
20/4/2005 | ₹ 24,080.88 | 7.18% | 12.99% | 17.34% | 12.88% |
|
|
11/9/2000 | ₹ 24,080.88 | 7.18% | 12.99% | 17.34% | 15.15% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 133.25 +0.60 |
10/2/2004 | ₹ 215.51 | 8.40% | 12.99% | 13.55% | 12.65% |
|
|
30/4/2018 | ₹ 122.87 | 6.54% | 13.11% | 14.65% | 10.40% |
|
|
14/1/2000 | ₹ 6,944.38 | 5.28% | 13.18% | 16.10% | 11.50% |