Groww Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
19.83
-0.05 NAV(₹) as on 14/10/2026 |
-0.24% 1D |
-5.35% 1Y |
6.54% 3Y |
5.02% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.91 |
Launch Date:
13 Dec 2018 |
| Exit Load: 1% on or before 7D, Nil after 7D |
AUM:
₹ 51.17 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: 6.07 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Paras Matalia ,Nikhil Satam ,Kaustubh Sule |
|
To generate periodic returns and long term capital appreciation from a judicious mix of equity and debt instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2026 | 11.92 % | 18.35 % | 69.73 % |
Average Maturity
Modified Duration
Yield to Maturity
0.09 (in years)
0.09 (in years)
5.52 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 14.45 | 14.81 | 19.04 | 19.60 | 18.97 |
| Net Assets (Rs Crores) | 3,278.97 | 3,279.06 | 4,056.27 | 4,462.36 | 4,575.00 |
| Scheme Returns(%)(Absolute) | 9.88 | 1.37 | 28.26 | 2.30 | -1.99 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 31/35 | 12/33 | 16/32 | 28/30 | 21/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/6/2026 | ₹ 594.35 | - | - | - | 1.07% |
|
|
20/4/2005 | ₹ 21,158.38 | -7.64% | 4.83% | 6.37% | 11.77% |
|
|
11/9/2000 | ₹ 21,158.38 | -7.64% | 4.83% | 6.37% | 14.13% |
|
|
5/1/1996 | ₹ 3,982.56 | -4.31% | 6.25% | 6.33% | 13.93% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 123.34 +-0.37 |
10/2/2004 | ₹ 193.09 | -5.82% | 6.40% | 3.85% | 11.70% |
|
|
29/11/2013 | ₹ 49.7 | -2.71% | 6.48% | 5.12% | 9.09% |
|
|
13/12/2018 | ₹ 51.17 | -5.35% | 6.54% | 5.02% | 9.12% |
|
|
14/1/2000 | ₹ 8,793.32 | -5.93% | 6.70% | 5.51% | 10.72% |
|
|
14/1/2000 | ₹ 8,793.32 | -5.93% | 6.70% | 5.75% | 10.07% |
|
Franklin India Aggressive Hybrid Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 255.21 +-0.75 |
17/1/2000 | ₹ 2,264.39 | -5.81% | 7.25% | 6.95% | 12.82% |