Groww Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
19.90
+0.12 NAV(₹) as on 9/6/2026 |
0.61% 1D |
-3.77% 1Y |
8.45% 3Y |
8.18% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 3.71 |
Launch Date:
13 Dec 2018 |
| Exit Load: 1% on or before 7D, Nil after 7D |
AUM:
₹ 50.12 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: 5.80 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Paras Matalia ,Nikhil Satam ,Kaustubh Sule |
|
To generate periodic returns and long term capital appreciation from a judicious mix of equity and debt instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/4/2026 | 13.91 % | 16.13 % | 69.95 % |
Average Maturity
Modified Duration
Yield to Maturity
(in )
(in )
6.33 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 14.45 | 14.81 | 19.04 | 19.60 | 18.97 |
| Net Assets (Rs Crores) | 3,278.97 | 3,279.06 | 4,056.27 | 4,462.36 | 4,575.00 |
| Scheme Returns(%)(Absolute) | 9.88 | 1.37 | 28.26 | 2.30 | -1.99 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 31/35 | 12/33 | 16/32 | 28/30 | 21/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 11.96% |
|
|
11/9/2000 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 14.32% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 124.03 +-0.66 |
10/2/2004 | ₹ 203.98 | -4.33% | 7.77% | 6.71% | 11.92% |
|
|
13/12/2018 | ₹ 50.12 | -3.77% | 8.45% | 8.18% | 9.61% |
|
|
5/1/1996 | ₹ 3,864.65 | -2.28% | 8.53% | 9.12% | 14.15% |
|
|
9/8/2018 | ₹ 1,451.45 | -3.12% | 8.84% | 7.58% | 9.15% |
|
|
29/11/2013 | ₹ 48.99 | -1.25% | 9.29% | 7.81% | 9.42% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 9.02% | 10.89% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 8.93% | 10.23% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1467.54 +9.72 |
10/2/1995 | ₹ 6,999.4 | -3.88% | 10.16% | 8.68% | 17.25% |