![]()
Groww Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
20.88
+0.04 NAV(₹) as on 4/7/2025 |
0.19% 1D |
0.28% 1Y |
15.61% 3Y |
16.10% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.38 |
Launch Date:
13 Dec 2018 |
Exit Load: 1% on or before 7D, Nil after 7D |
AUM:
₹ 46.9 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 6.31 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
Scheme Benchmark: NA |
|
Fund Manager: Anupam Tiwari ,Kaustubh Sule |
To generate periodic returns and long term capital appreciation from a judicious mix of equity and debt instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/5/2025 | 7.44 % | 23.44 % | 69.12 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 13.04 | 14.45 | 14.81 | 19.04 | 19.60 |
Net Assets (Rs Crores) | 3,307.17 | 3,278.97 | 3,279.06 | 4,056.27 | 4,462.36 |
Scheme Returns(%)(Absolute) | 52.09 | 9.88 | 1.37 | 28.26 | 2.30 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 22/35 | 31/35 | 12/33 | 16/32 | 28/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
6/12/2013 | ₹ 47.86 | -2.15% | 14.16% | 14.12% | 10.52% |
|
9/8/2018 | ₹ 1,575.64 | 6.32% | 14.26% | 15.01% | 11.09% |
|
5/1/1996 | ₹ 4,073.65 | 2.35% | 15.25% | 17.15% | 14.74% |
|
13/12/2018 | ₹ 46.9 | 0.28% | 15.61% | 16.10% | 11.87% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 131.39 +0.31 |
10/2/2004 | ₹ 214.21 | 5.90% | 16.20% | 15.51% | 12.77% |
|
14/1/2000 | ₹ 6,146.43 | 5.15% | 16.27% | 17.76% | 11.57% |
|
31/3/1998 | ₹ 544.52 | 4.46% | 16.43% | 14.67% | 9.05% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1545.24 +3.97 |
10/2/1995 | ₹ 7,464.54 | 5.10% | 16.60% | 18.17% | 18.02% |
|
18/12/2020 | ₹ 651.94 | 5.31% | 16.61% | - | 14.17% |
|
30/4/2018 | ₹ 120.52 | 5.60% | 16.67% | 16.00% | 10.78% |