Tata Hybrid Equity Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
426.16
-5.42 NAV(₹) as on 20/12/2024 |
-1.26% 1D |
15.46% 1Y |
13.56% 3Y |
13.96% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.92 |
Launch Date:
08 Oct 1995 |
Exit Load: Nil upto 12% of investments and 1% for remaining investments on or before 365D, Nil after 365D |
AUM:
₹ 4,150.45 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.30 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: BSE SENSEX - TRI |
|
Fund Manager: Satish Chandra Mishra ,Murthy Nagarajan |
The investment objective of the Scheme is to provide income distribution and or capital appreciation over medium to long term. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 3.69 % | 20.98 % | 75.33 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 233.94 | 353.72 | 407.91 | 428.45 | 533.57 |
Net Assets (Rs Crores) | 3,00,500.67 | 3,29,809.36 | 3,22,018.0 | 3,15,555.17 | 3,68,801.43 |
Scheme Returns(%)(Absolute) | -19.11 | 54.90 | 14.47 | 4.16 | 24.24 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 22/35 | 16/35 | 23/35 | 4/33 | 26/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |