![]()
LIC MF Aggressive Hybrid Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
198.93
-0.09 NAV(₹) as on 4/7/2025 |
-0.05% 1D |
4.46% 1Y |
16.43% 3Y |
14.67% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.48 |
Launch Date:
01 Jan 1991 |
Exit Load: Nil upto 12% on units and 1% on remaining units on or before 3M, Nil after 3M |
AUM:
₹ 544.52 Crs |
Lock-in: Nil |
Investing Style:
Small Growth |
Portfolio Price To Book Value: 7.52 |
Min. Investment: SIP : ₹ 200.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Karan Doshi ,Sumit Bhatnagar ,Pratik Shroff |
An open ended Income and Growth scheme which seeks to provide regular returns and capital appreciation according to the selection of plan by investing in equities and debt.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/6/2025 | 2.67 % | 20.62 % | 76.71 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 122.86 | 134.85 | 133.31 | 169.29 | 182.00 |
Net Assets (Rs Crores) | 43,477.93 | 44,076.97 | 37,439.73 | 50,295.92 | 49,720.6 |
Scheme Returns(%)(Absolute) | 41.04 | 9.57 | -1.86 | 26.80 | 6.69 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 33/35 | 33/35 | 26/33 | 21/32 | 17/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
6/12/2013 | ₹ 47.86 | -2.15% | 14.16% | 14.12% | 10.52% |
|
9/8/2018 | ₹ 1,575.64 | 6.32% | 14.26% | 15.01% | 11.09% |
|
5/1/1996 | ₹ 4,073.65 | 2.35% | 15.25% | 17.15% | 14.74% |
|
13/12/2018 | ₹ 46.9 | 0.28% | 15.61% | 16.10% | 11.87% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 131.39 +0.31 |
10/2/2004 | ₹ 214.21 | 5.90% | 16.20% | 15.51% | 12.77% |
|
14/1/2000 | ₹ 6,146.43 | 5.15% | 16.27% | 17.76% | 11.57% |
|
31/3/1998 | ₹ 544.52 | 4.46% | 16.43% | 14.67% | 9.05% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1545.24 +3.97 |
10/2/1995 | ₹ 7,464.54 | 5.10% | 16.60% | 18.17% | 18.02% |
|
18/12/2020 | ₹ 651.94 | 5.31% | 16.61% | - | 14.17% |
|
30/4/2018 | ₹ 120.52 | 5.60% | 16.67% | 16.00% | 10.78% |