LIC MF Aggressive Hybrid Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
191.31
+1.24 NAV(₹) as on 9/6/2026 |
0.65% 1D |
-3.55% 1Y |
10.29% 3Y |
8.41% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.42 |
Launch Date:
01 Jan 1991 |
| Exit Load: Nil upto 12% on units and 1% on remaining units on or before 3M, Nil after 3M |
AUM:
₹ 512.31 Crs |
| Lock-in: Nil |
Investing Style:
Small Growth |
| Portfolio Price To Book Value: 6.70 |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sumit Bhatnagar ,Pratik Shroff |
|
An open ended Income and Growth scheme which seeks to provide regular returns and capital appreciation according to the selection of plan by investing in equities and debt.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 11.56 % | 22.75 % | 65.69 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 134.85 | 133.31 | 169.29 | 182.00 | 177.45 |
| Net Assets (Rs Crores) | 44,076.97 | 37,439.73 | 50,295.92 | 49,720.60 | 47,035.22 |
| Scheme Returns(%)(Absolute) | 9.57 | -1.86 | 26.80 | 6.69 | -1.70 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 33/35 | 26/33 | 21/32 | 17/30 | 20/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 11.96% |
|
|
11/9/2000 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 14.32% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 124.82 +0.79 |
10/2/2004 | ₹ 203.98 | -3.84% | 8.03% | 6.91% | 11.95% |
|
|
13/12/2018 | ₹ 50.12 | -3.77% | 8.45% | 8.18% | 9.61% |
|
|
5/1/1996 | ₹ 3,864.65 | -2.28% | 8.53% | 9.12% | 14.15% |
|
|
9/8/2018 | ₹ 1,451.45 | -3.12% | 8.84% | 7.58% | 9.15% |
|
|
29/11/2013 | ₹ 48.99 | -1.25% | 9.29% | 7.81% | 9.42% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 9.02% | 10.89% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 8.93% | 10.23% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1467.54 +9.72 |
10/2/1995 | ₹ 6,999.4 | -3.88% | 10.16% | 8.68% | 17.25% |