![]()
LIC MF Aggressive Hybrid Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
196.87
+1.30 NAV(₹) as on 6/6/2025 |
0.66% 1D |
10.25% 1Y |
15.00% 3Y |
15.20% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.49 |
Launch Date:
01 Jan 1991 |
Exit Load: Nil upto 12% on units and 1% on remaining units on or before 3M, Nil after 3M |
AUM:
₹ 530.29 Crs |
Lock-in: Nil |
Investing Style:
Small Growth |
Portfolio Price To Book Value: 7.03 |
Min. Investment: SIP : ₹ 200.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Karan Doshi ,Sumit Bhatnagar ,Pratik Shroff |
An open ended Income and Growth scheme which seeks to provide regular returns and capital appreciation according to the selection of plan by investing in equities and debt.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/5/2025 | 4.40 % | 21.06 % | 74.53 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 122.86 | 134.85 | 133.31 | 169.29 | 182.00 |
Net Assets (Rs Crores) | 43,477.93 | 44,076.97 | 37,439.73 | 50,295.92 | 49,720.6 |
Scheme Returns(%)(Absolute) | 41.04 | 9.57 | -1.86 | 26.80 | 6.69 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 33/35 | 33/35 | 26/33 | 21/32 | 17/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
6/12/2013 | ₹ 47.18 | 0.58% | 12.45% | 14.50% | 10.40% |
|
9/8/2018 | ₹ 1,548.82 | 11.76% | 12.53% | 15.47% | 11.03% |
|
13/12/2018 | ₹ 45.61 | 4.06% | 14.01% | 16.53% | 11.82% |
|
5/1/1996 | ₹ 4,011.98 | 6.73% | 14.13% | 17.75% | 14.73% |
|
30/4/2018 | ₹ 114.76 | 8.66% | 14.27% | 15.81% | 10.47% |
|
10/2/2004 | ₹ 210.82 | 11.09% | 14.35% | 15.91% | 12.75% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1520.35 +12.32 |
10/2/1995 | ₹ 7,318.69 | 9.60% | 14.90% | 18.72% | 18.01% |
|
31/3/1998 | ₹ 530.29 | 10.25% | 15.00% | 15.20% | 9.03% |
|
14/1/2000 | ₹ 5,924.35 | 10.16% | 15.05% | 18.36% | 11.56% |
|
18/12/2020 | ₹ 634.93 | 10.11% | 15.13% | - | 14.02% |