![]()
LIC MF Aggressive Hybrid Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
193.81
+0.07 NAV(₹) as on 2/9/2025 |
0.03% 1D |
-0.97% 1Y |
12.50% 3Y |
13.20% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.48 |
Launch Date:
01 Jan 1991 |
Exit Load: Nil upto 12% on units and 1% on remaining units on or before 3M, Nil after 3M |
AUM:
₹ 528.95 Crs |
Lock-in: Nil |
Investing Style:
Small Growth |
Portfolio Price To Book Value: 6.79 |
Min. Investment: SIP : ₹ 200.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Karan Doshi ,Sumit Bhatnagar ,Pratik Shroff |
An open ended Income and Growth scheme which seeks to provide regular returns and capital appreciation according to the selection of plan by investing in equities and debt.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/7/2025 | 2.85 % | 21.14 % | 76.01 % |
Average Maturity
Modified Duration
Yield to Maturity
(in )
(in )
%
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 122.86 | 134.85 | 133.31 | 169.29 | 182.00 |
Net Assets (Rs Crores) | 43,477.93 | 44,076.97 | 37,439.73 | 50,295.92 | 49,720.6 |
Scheme Returns(%)(Absolute) | 41.04 | 9.57 | -1.86 | 26.80 | 6.69 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 33/35 | 33/35 | 26/33 | 21/32 | 17/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
9/8/2018 | ₹ 1,569.73 | -1.08% | 9.64% | 12.80% | 10.43% |
|
6/12/2013 | ₹ 48.31 | -7.36% | 10.11% | 12.25% | 10.11% |
|
4/4/2001 | ₹ 2,101.23 | -6.22% | 11.22% | 21.48% | 16.46% |
|
5/1/1996 | ₹ 4,090.95 | -3.22% | 11.27% | 15.37% | 14.58% |
|
13/12/2018 | ₹ 48.23 | -2.33% | 11.79% | 14.09% | 11.26% |
|
14/1/2000 | ₹ 6,583.34 | -1.48% | 11.91% | 15.57% | 11.39% |
|
20/4/2005 | ₹ 24,510.9 | 0.44% | 12.28% | 16.83% | 12.79% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 129.58 +-0.48 |
10/2/2004 | ₹ 216.84 | 2.44% | 12.50% | 13.62% | 12.60% |
|
31/3/1998 | ₹ 528.95 | -0.97% | 12.50% | 13.20% | 8.92% |
|
18/12/2020 | ₹ 661.64 | 0.67% | 12.55% | - | 13.16% |