![]()
Sundaram Aggressive Hybrid Fund(G)
Hybrid | High | Hybrid - Aggressive Hybrid Fund |
161.03
+1.10 NAV(₹) as on 6/6/2025 |
0.69% 1D |
10.16% 1Y |
15.05% 3Y |
18.36% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.81 |
Launch Date:
14 Jan 2000 |
Exit Load: Nil upto 25% of units within 1Y, 1% in excess of limit within 1Y, Nil after 1Y |
AUM:
₹ 5,924.35 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 5.81 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: S. Bharath ,Clyton Richard Fernandes ,Sandeep Agarwal |
The scheme seeks long-term capital appreciation and current income from a balanced portfolio of equity and debt securities
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/4/2025 | 7.12 % | 21.99 % | 70.89 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 93.91 | 110.76 | 110.77 | 141.97 | 152.34 |
Net Assets (Rs Crores) | 1,05,860.7 | 3,04,508.83 | 2,99,288.87 | 4,43,603.5 | 5,61,898.86 |
Scheme Returns(%)(Absolute) | 54.58 | 16.78 | -0.60 | 27.87 | 6.66 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 18/35 | 14/35 | 21/33 | 17/32 | 18/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
6/12/2013 | ₹ 47.18 | 0.58% | 12.45% | 14.50% | 10.40% |
|
9/8/2018 | ₹ 1,548.82 | 11.76% | 12.53% | 15.47% | 11.03% |
|
13/12/2018 | ₹ 45.61 | 4.06% | 14.01% | 16.53% | 11.82% |
|
5/1/1996 | ₹ 4,011.98 | 6.73% | 14.13% | 17.75% | 14.73% |
|
30/4/2018 | ₹ 114.76 | 8.66% | 14.27% | 15.81% | 10.47% |
|
10/2/2004 | ₹ 210.82 | 11.09% | 14.35% | 15.91% | 12.75% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1520.35 +12.32 |
10/2/1995 | ₹ 7,318.69 | 9.60% | 14.90% | 18.72% | 18.01% |
|
31/3/1998 | ₹ 530.29 | 10.25% | 15.00% | 15.20% | 9.03% |
|
14/1/2000 | ₹ 5,924.35 | 10.16% | 15.05% | 18.36% | 11.56% |
|
18/12/2020 | ₹ 634.93 | 10.11% | 15.13% | - | 14.02% |