Sundaram Aggressive Hybrid Fund(G)
Hybrid | High | Hybrid - Aggressive Hybrid Fund |
155.15
+2.56 NAV(₹) as on 12/6/2026 |
1.68% 1D |
-2.98% 1Y |
9.79% 3Y |
9.05% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.73 |
Launch Date:
14 Jan 2000 |
| Exit Load: Nil upto 25% of units within 1Y, 1% in excess of limit within 1Y, Nil after 1Y |
AUM:
₹ 8,629.36 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.83 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: S. Bharath ,Clyton Richard Fernandes ,Kumaresh Ramakrishnan |
|
The scheme seeks long-term capital appreciation and current income from a balanced portfolio of equity and debt securities
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 7.74 % | 19.51 % | 72.74 % |
Average Maturity
Modified Duration
Yield to Maturity
4.05 (in years)
2.82 (in years)
6.90 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (30/3/2026) | 110.76 | 110.77 | 141.97 | 152.34 | 147.11 |
| Net Assets (Rs Crores) | 3,04,508.83 | 2,99,288.87 | 4,43,603.50 | 5,61,898.86 | 7,65,348.50 |
| Scheme Returns(%)(Absolute) | 16.78 | -0.60 | 27.87 | 6.66 | -2.52 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 14/35 | 21/33 | 17/32 | 18/30 | 23/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 21,910.19 | -6.36% | 7.01% | 8.76% | 12.02% |
|
|
11/9/2000 | ₹ 21,910.19 | -6.36% | 7.01% | 8.76% | 14.38% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 126.22 +1.78 |
10/2/2004 | ₹ 201.84 | -1.67% | 8.33% | 6.97% | 12.00% |
|
|
5/1/1996 | ₹ 3,681.09 | -0.87% | 8.72% | 9.04% | 14.17% |
|
|
13/12/2018 | ₹ 50.31 | -1.93% | 8.74% | 8.20% | 9.74% |
|
|
9/8/2018 | ₹ 1,429.23 | -1.28% | 9.07% | 7.56% | 9.27% |
|
|
29/11/2013 | ₹ 48.99 | 0.44% | 9.46% | 7.79% | 9.48% |
|
|
14/1/2000 | ₹ 8,629.36 | -2.98% | 9.79% | 9.05% | 10.93% |
|
|
14/1/2000 | ₹ 8,629.36 | -2.98% | 9.79% | 8.98% | 10.27% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1481.66 +22.40 |
10/2/1995 | ₹ 6,934.15 | -2.03% | 10.43% | 8.63% | 17.28% |