Sundaram Aggressive Hybrid Fund(G)(Adjusted)
Hybrid | High | Hybrid - Aggressive Hybrid Fund |
165.77
+0.89 NAV(₹) as on 27/10/2025 |
0.54% 1D |
5.28% 1Y |
13.18% 3Y |
16.11% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.79 |
Launch Date:
14 Jan 2000 |
| Exit Load: |
AUM:
₹ 6,944.38 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.07 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: S. Bharath ,Clyton Richard Fernandes ,Sandeep Agarwal |
|
The scheme seeks long-term capital appreciation and current income from a balanced portfolio of equity and debt securities
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 6.24 % | 19.50 % | 74.26 % |
Average Maturity
Modified Duration
Yield to Maturity
6.24 (in years)
4.06 (in years)
6.82 %
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 93.32 | 110.76 | 110.77 | 141.97 | 152.34 |
| Net Assets (Rs Crores) | 1,05,860.7 | 3,04,508.83 | 2,99,288.87 | 4,43,603.5 | 5,61,898.86 |
| Scheme Returns(%)(Absolute) | 51.15 | 17.51 | -0.60 | 27.87 | 6.66 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 18/35 | 14/35 | 21/33 | 17/32 | 18/30 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
6/12/2013 | ₹ 47.91 | 1.37% | 11.42% | 12.84% | 10.37% |
|
|
9/8/2018 | ₹ 1,538.02 | 6.00% | 11.61% | 13.18% | 10.84% |
|
|
5/1/1996 | ₹ 4,025.4 | 4.05% | 12.24% | 15.85% | 14.65% |
|
|
13/12/2018 | ₹ 48.75 | 3.92% | 12.29% | 14.02% | 11.59% |
|
|
4/4/2001 | ₹ 2,086.65 | 5.49% | 12.32% | 21.78% | 16.58% |
|
|
20/4/2005 | ₹ 24,080.88 | 7.18% | 12.99% | 17.34% | 12.88% |
|
|
11/9/2000 | ₹ 24,080.88 | 7.18% | 12.99% | 17.34% | 15.15% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 133.25 +0.60 |
10/2/2004 | ₹ 215.51 | 8.40% | 12.99% | 13.55% | 12.65% |
|
|
30/4/2018 | ₹ 122.87 | 6.54% | 13.11% | 14.65% | 10.40% |
|
|
14/1/2000 | ₹ 6,944.38 | 5.28% | 13.18% | 16.10% | 11.50% |