Sundaram Aggressive Hybrid Fund(G)(Adjusted)
Hybrid | High | Hybrid - Aggressive Hybrid Fund |
153.46
+1.03 NAV(₹) as on 9/6/2026 |
0.68% 1D |
-4.97% 1Y |
9.44% 3Y |
8.93% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.73 |
Launch Date:
14 Jan 2000 |
| Exit Load: |
AUM:
₹ 8,484.02 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.74 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: S. Bharath ,Clyton Richard Fernandes ,Sandeep Agarwal |
|
The scheme seeks long-term capital appreciation and current income from a balanced portfolio of equity and debt securities
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/4/2026 | 9.21 % | 20.51 % | 70.29 % |
Average Maturity
Modified Duration
Yield to Maturity
3.78 (in years)
2.65 (in years)
6.63 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (30/3/2026) | 110.76 | 110.77 | 141.97 | 152.34 | 147.11 |
| Net Assets (Rs Crores) | 3,04,508.83 | 2,99,288.87 | 4,43,603.50 | 5,61,898.86 | 7,65,348.50 |
| Scheme Returns(%)(Absolute) | 17.51 | -0.60 | 27.87 | 6.66 | -2.52 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 14/35 | 21/33 | 17/32 | 18/30 | 23/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 11.96% |
|
|
11/9/2000 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 14.32% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 124.03 +-0.66 |
10/2/2004 | ₹ 203.98 | -4.33% | 7.77% | 6.71% | 11.92% |
|
|
13/12/2018 | ₹ 50.12 | -3.77% | 8.45% | 8.18% | 9.61% |
|
|
5/1/1996 | ₹ 3,864.65 | -2.28% | 8.53% | 9.12% | 14.15% |
|
|
9/8/2018 | ₹ 1,451.45 | -3.12% | 8.84% | 7.58% | 9.15% |
|
|
29/11/2013 | ₹ 48.99 | -1.25% | 9.29% | 7.81% | 9.42% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 9.02% | 10.89% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 8.93% | 10.23% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1467.54 +9.72 |
10/2/1995 | ₹ 6,999.4 | -3.88% | 10.16% | 8.68% | 17.25% |