![]()
HDFC Hybrid Equity Fund(G)(Adjusted)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
117.06
+0.00 NAV(₹) as on 4/9/2025 |
0.00% 1D |
0.47% 1Y |
12.32% 3Y |
17.25% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.68 |
Launch Date:
11 Sep 2000 |
Exit Load: Nil upto 15% of Units, For excess Units 1% on or before 1Y and Nil after 1Y |
AUM:
₹ 24,510.9 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 5.17 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
Fund Manager: Anupam Joshi ,Srinivasan Ramamurthy |
The investment objective of the Scheme is to generate capital appreciation / income from a portfolio,predominantly of equity & equity related instruments. The Scheme will also invest in debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/7/2025 | 4.57 % | 28.28 % | 67.15 % |
Average Maturity
Modified Duration
Yield to Maturity
11.75 (in years)
5.74 (in years)
7.14 %
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 67.35 | 79.51 | 84.76 | 104.13 | 111.59 |
Net Assets (Rs Crores) | 17,30,936.07 | 18,44,164.21 | 18,85,776.54 | 22,69,737.97 | 23,22,908.41 |
Scheme Returns(%)(Absolute) | 62.43 | 16.77 | 5.50 | 22.83 | 6.49 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 9/35 | 15/35 | 1/33 | 27/32 | 20/30 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
9/8/2018 | ₹ 1,569.73 | -0.93% | 9.79% | 12.90% | 10.50% |
|
6/12/2013 | ₹ 48.31 | -6.84% | 10.24% | 12.57% | 10.15% |
|
4/4/2001 | ₹ 2,101.23 | -6.04% | 11.22% | 21.83% | 16.45% |
|
5/1/1996 | ₹ 4,090.95 | -2.88% | 11.41% | 15.54% | 14.60% |
|
13/12/2018 | ₹ 48.23 | -1.53% | 12.02% | 14.50% | 11.37% |
|
14/1/2000 | ₹ 6,583.34 | -1.13% | 12.05% | 15.97% | 11.40% |
|
20/4/2005 | ₹ 24,510.9 | 0.47% | 12.32% | 17.25% | 12.80% |
|
18/12/2020 | ₹ 661.64 | 0.90% | 12.63% | - | 13.21% |
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 130.26 +0.68 |
10/2/2004 | ₹ 216.84 | 2.88% | 12.68% | 13.73% | 12.62% |
|
31/3/1998 | ₹ 528.95 | -0.55% | 12.72% | 13.55% | 8.94% |