Quant Aggressive Hybrid Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
458.40
+4.41 NAV(₹) as on 12/6/2026 |
0.97% 1D |
9.30% 1Y |
14.50% 3Y |
13.36% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.06 |
Launch Date:
20 Mar 2001 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 2,127.82 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.13 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
| Fund Manager: Sandeep Tandon ,Ankit Pande ,Varun Pattani |
|
The investment objective of the scheme is to generate income/capital appreciation by investing primarily in equity and equity related instruments with a moderate exposure to debt securities & money market instruments. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 7.44 % | 23.00 % | 69.56 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 283.39 | 289.31 | 395.22 | 388.06 | 390.83 |
| Net Assets (Rs Crores) | 25,580.41 | 1,07,376.32 | 1,86,884.98 | 2,00,043.66 | 1,80,888.06 |
| Scheme Returns(%)(Absolute) | 34.22 | 0.92 | 36.45 | -3.26 | 1.29 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 1/35 | 13/33 | 4/32 | 30/30 | 8/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 21,910.19 | -6.36% | 7.01% | 8.76% | 12.02% |
|
|
11/9/2000 | ₹ 21,910.19 | -6.36% | 7.01% | 8.76% | 14.38% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 126.22 +1.78 |
10/2/2004 | ₹ 201.84 | -1.67% | 8.33% | 6.97% | 12.00% |
|
|
5/1/1996 | ₹ 3,681.09 | -0.87% | 8.72% | 9.04% | 14.17% |
|
|
13/12/2018 | ₹ 50.31 | -1.93% | 8.74% | 8.20% | 9.74% |
|
|
9/8/2018 | ₹ 1,429.23 | -1.28% | 9.07% | 7.56% | 9.27% |
|
|
29/11/2013 | ₹ 48.99 | 0.44% | 9.46% | 7.79% | 9.48% |
|
|
14/1/2000 | ₹ 8,629.36 | -2.98% | 9.79% | 9.05% | 10.93% |
|
|
14/1/2000 | ₹ 8,629.36 | -2.98% | 9.79% | 8.98% | 10.27% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1481.66 +22.40 |
10/2/1995 | ₹ 6,934.15 | -2.03% | 10.43% | 8.63% | 17.28% |