| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.07% | 2.79% | 6.82% | 5.01% | Buy | |
|
|
-0.04% | -1.91% | 11.69% | 9.76% | Buy | |
|
|
0.04% | 5.79% | 6.71% | 5.89% | Buy | |
|
|
0.19% | 11.42% | 0.00% | 0.00% | Buy | |
|
|
-0.06% | 4.80% | 7.07% | 6.02% | Buy | |
|
|
0.04% | 4.94% | 7.25% | 6.10% | Buy | |
|
|
0.04% | 4.94% | 7.25% | 6.10% | Buy | |
|
|
0.01% | 5.01% | 0.00% | 0.00% | Buy | |
|
|
-0.13% | -5.34% | 0.00% | 0.00% | Buy | |
|
|
-0.25% | 8.21% | 0.00% | 0.00% | Buy | |
|
|
-0.26% | 7.24% | 0.00% | 0.00% | Buy | |
|
|
-0.15% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.27% | 3.57% | 0.00% | 0.00% | Buy | |
|
|
-0.02% | 5.49% | 7.11% | 5.69% | Buy | |
|
|
-0.05% | 10.14% | 16.08% | 12.38% | Buy | |
|
DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund-Reg(G)
Debt | Moderate | NAV as on 7-Jul-2026 |
0.13% | 4.35% | 7.59% | 0.00% | Buy | |
|
|
0.16% | 4.98% | 10.79% | 8.35% | Buy | |
|
|
-0.05% | -0.87% | 15.64% | 13.39% | Buy | |
|
|
0.03% | 2.72% | 8.60% | 7.63% | Buy | |
|
|
0.05% | 0.12% | 13.13% | 10.83% | Buy |