DSP Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
339.56
+1.86 NAV(₹) as on 9/6/2026 |
0.55% 1D |
-5.84% 1Y |
11.28% 3Y |
9.47% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.47 |
Launch Date:
27 May 1999 |
| Exit Load: NIL upto 10% of investment within 12M, 1% exceding 10% of investment within 12M, NIL after 12M |
AUM:
₹ 11,581.75 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.38 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Abhishek Singh ,Shantanu Godambe |
|
To generate long term capital appreciation and current income from a portfolio constituting equity and equity related securities as well as fixed income securities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/4/2026 | 6.45 % | 23.16 % | 70.39 % |
Average Maturity
Modified Duration
Yield to Maturity
13.24 (in years)
5.05 (in years)
7.30 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 228.34 | 226.80 | 291.35 | 340.78 | 323.59 |
| Net Assets (Rs Crores) | 7,46,608.76 | 7,18,695.59 | 8,80,552.11 | 10,42,537.53 | 10,88,263.24 |
| Scheme Returns(%)(Absolute) | 11.90 | -1.32 | 27.84 | 15.96 | -4.04 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 28/35 | 23/33 | 18/32 | 2/30 | 26/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 11.96% |
|
|
11/9/2000 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 14.32% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 124.03 +-0.66 |
10/2/2004 | ₹ 203.98 | -4.33% | 7.77% | 6.71% | 11.92% |
|
|
5/1/1996 | ₹ 3,864.65 | -2.71% | 8.08% | 8.83% | 14.11% |
|
|
13/12/2018 | ₹ 50.12 | -3.77% | 8.45% | 8.18% | 9.61% |
|
|
9/8/2018 | ₹ 1,451.45 | -3.12% | 8.84% | 7.58% | 9.15% |
|
|
29/11/2013 | ₹ 48.99 | -1.25% | 9.29% | 7.81% | 9.42% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 9.02% | 10.89% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 8.93% | 10.23% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1467.54 +9.72 |
10/2/1995 | ₹ 6,999.4 | -4.11% | 9.86% | 8.43% | 17.23% |