DSP Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
340.44
-4.17 NAV(₹) as on 20/12/2024 |
-1.21% 1D |
20.07% 1Y |
14.05% 3Y |
15.77% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.75 |
Launch Date:
27 May 1999 |
Exit Load: NIL upto 10% of investment within 12M, 1% exceding 10% of investment within 12M, NIL after 12M |
AUM:
₹ 10,379.44 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.26 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: Abhishek Singh ,Shantanu Godambe |
To generate long term capital appreciation and current income from a portfolio constituting equity and equity related securities as well as fixed income securities.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 2.88 % | 28.42 % | 68.70 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 133.24 | 202.50 | 228.34 | 226.80 | 291.35 |
Net Assets (Rs Crores) | 5,11,849.91 | 6,39,587.13 | 7,46,608.76 | 7,18,695.59 | 8,80,552.11 |
Scheme Returns(%)(Absolute) | -12.24 | 54.95 | 11.90 | -1.32 | 27.84 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 10/35 | 15/35 | 28/35 | 23/33 | 18/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |