| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.47% | 10.70% | 0.00% | 0.00% | Buy | |
|
|
-0.48% | 9.89% | 0.00% | 0.00% | Buy | |
|
|
-0.49% | 1.22% | 0.00% | 0.00% | Buy | |
|
|
-0.49% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.18% | -14.07% | 0.00% | 0.00% | Buy | |
|
|
0.17% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.60% | -3.24% | 13.88% | 0.00% | Buy | |
|
|
-0.60% | -3.79% | 13.16% | 0.00% | Buy | |
|
|
-1.24% | -2.67% | 17.18% | 19.74% | Buy | |
|
|
-0.53% | 9.49% | 0.00% | 0.00% | Buy | |
|
|
-0.54% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.62% | 19.04% | 0.00% | 0.00% | Buy | |
|
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Nov-2025 |
0.05% | 8.32% | 8.22% | 0.00% | Buy | |
|
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Nov-2025 |
0.03% | 7.96% | 0.00% | 0.00% | Buy | |
|
|
-1.22% | -13.33% | 0.00% | 0.00% | Buy | |
|
|
-0.19% | 3.88% | 0.00% | 0.00% | Buy | |
|
|
-0.19% | 2.88% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.94% | 6.37% | 5.27% | Buy | |
|
|
-0.52% | -0.09% | 10.22% | 12.92% | Buy | |
|
|
0.00% | 6.14% | 10.03% | 8.65% | Buy |