DSP Global Innovation Overseas Equity Omni FoF-Reg(G)
Other | Very High | FoFs (Overseas) |
18.68
-0.30 NAV(₹) as on 4/11/2025 |
-1.58% 1D |
30.60% 1Y |
34.46% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.04 |
Launch Date:
14 Feb 2022 |
| Exit Load: Nil |
AUM:
₹ 1,167.34 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
| Scheme Benchmark: MSCI ACWI Net TRI |
|
| Fund Manager: Kaivalya Nadkarni |
|
The primary investment objective of the scheme is to seek capital appreciation by investing in globalmutual funds schemes and ETFs that primarily invest in companies with innovation theme havingpotential for higher revenue and earnings growth.The Scheme may also invest a certain portion of its corpus in money market securities and/or moneymarket/liquid schemes of DSP Mutual Fund, in order to meet liquidity requirements from time to time.However, there is no assurance that the investment objective of the Scheme will be realized.There is no assurance that the investment objective of the Schemes will be realized However,there is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/9/2025 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 10.10 | 9.64 | 13.35 | 13.97 |
| Net Assets (Rs Crores) | 14,433.03 | 44,571.23 | 76,649.19 | 88,178.11 |
| Scheme Returns(%)(Absolute) | 0.96 | -4.29 | 37.97 | 5.24 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 27/51 | 32/54 | 13/59 | 35/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 14.76 +0.04 |
21/9/2023 | ₹ 33.57 | 27.47% | - | - | 20.08% |
|
|
22/12/2023 | ₹ 41.36 | 13.24% | - | - | 7.56% |
|
|
18/3/2024 | ₹ 64.47 | 12.73% | - | - | 10.01% |
|
|
31/10/2023 | ₹ 90.75 | 10.23% | - | - | 8.33% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.10 +0.00 |
28/3/2023 | ₹ 134.71 | 9.49% | - | - | 7.55% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.12 +0.00 |
31/10/2023 | ₹ 181.47 | 12.58% | - | - | 9.97% |
|
|
9/5/2011 | ₹ 195.71 | 28.82% | 4.21% | 6.47% | -0.98% |
|
|
20/10/2021 | ₹ 41.82 | 17.54% | 8.92% | - | 0.09% |
|
|
29/12/2020 | ₹ 90.78 | 12.09% | 9.29% | - | 2.06% |
|
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 13.23 +-0.01 |
7/9/2022 | ₹ 57.26 | 38.63% | 11.43% | - | 9.23% |