HSBC Global Equity Climate Change FoF-Reg(G)
Other | Very High | FoFs (Overseas) |
11.35
-0.10 NAV(₹) as on 12/12/2025 |
-0.89% 1D |
9.49% 1Y |
8.20% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.44 |
Launch Date:
22 Mar 2021 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 51.8 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: MSCI AC World Index |
|
| Fund Manager: Sonal Gupta ,Mahesh Chhabria |
|
The primary investment objective of the Scheme is to provide long term capital appreciation by investing predominantly in units of HSBC Global Investment Funds - Global Equity Climate Change(HGECC). The Scheme may also invest a certain proportion of its corpus in money market instruments and / or units of overnight / liquid mutual fund schemes, in order to meet liquidity requirements from time to time.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 10.06 | 9.55 | 9.26 | 9.94 | 9.54 |
| Net Assets (Rs Crores) | 62,188.56 | 52,328.03 | 30,183.61 | 13,512.81 | 5,644.82 |
| Scheme Returns(%)(Absolute) | 0.58 | -5.54 | -2.15 | 7.74 | -2.47 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 33/36 | 38/51 | 24/54 | 38/59 | 54/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 15.49 +-0.05 |
21/9/2023 | ₹ 34.17 | 32.79% | - | - | 21.71% |
|
Axis US Specific Treasury Dynamic Debt Passive FoF-Reg(G)
FoFs (Overseas) | Very High | 11.66 +-0.06 |
22/12/2023 | ₹ 42.02 | 12.54% | - | - | 8.09% |
|
|
18/3/2024 | ₹ 65.57 | 12.38% | - | - | 10.55% |
|
|
31/10/2023 | ₹ 91.85 | 11.55% | - | - | 9.16% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.39 +0.00 |
28/3/2023 | ₹ 135.23 | 10.71% | - | - | 8.21% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.37 +0.00 |
31/10/2023 | ₹ 180.74 | 12.88% | - | - | 10.56% |
|
|
20/10/2021 | ₹ 41.52 | 24.49% | 5.18% | - | 0.39% |
|
|
29/12/2020 | ₹ 92.01 | 19.44% | 6.81% | - | 2.55% |
|
|
22/3/2021 | ₹ 51.8 | 9.49% | 8.20% | - | 2.71% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 11.44 +0.00 |
3/12/2021 | ₹ 51.69 | 7.42% | 9.46% | - | 3.40% |