PGIM India Global Select Real Estate Securities FoF-Reg(G)
Other | Very High | FoFs (Overseas) |
11.44
+0.00 NAV(₹) as on 12/12/2025 |
0.00% 1D |
7.42% 1Y |
9.46% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.11 |
Launch Date:
03 Dec 2021 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 51.69 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: FTSE EPRA/NAREIT Developed Index |
|
| Fund Manager: Anandha Padmanabhan Anjeneyan ,Sharma Vivek |
|
The primary investment objective of the Scheme is to generate long term capital appreciation from investing in the units of PGIM Global Select Real Estate Securities Fund, which primarily invests in REITs and equity and equity related securities of real estate companies located throughout the world.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 10.48 | 8.78 | 9.79 | 10.26 |
| Net Assets (Rs Crores) | 13,238.38 | 10,098.47 | 6,904.09 | 4,660.57 |
| Scheme Returns(%)(Absolute) | 4.80 | -17.17 | 11.25 | 4.91 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 21/51 | 51/54 | 35/59 | 36/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 15.49 +-0.05 |
21/9/2023 | ₹ 34.17 | 32.79% | - | - | 21.71% |
|
Axis US Specific Treasury Dynamic Debt Passive FoF-Reg(G)
FoFs (Overseas) | Very High | 11.66 +-0.06 |
22/12/2023 | ₹ 42.02 | 12.54% | - | - | 8.09% |
|
|
18/3/2024 | ₹ 65.57 | 12.38% | - | - | 10.55% |
|
|
31/10/2023 | ₹ 91.85 | 11.55% | - | - | 9.16% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.39 +0.00 |
28/3/2023 | ₹ 135.23 | 10.71% | - | - | 8.21% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.37 +0.00 |
31/10/2023 | ₹ 180.74 | 12.88% | - | - | 10.56% |
|
|
20/10/2021 | ₹ 41.52 | 24.49% | 5.18% | - | 0.39% |
|
|
29/12/2020 | ₹ 92.01 | 19.44% | 6.81% | - | 2.55% |
|
|
22/3/2021 | ₹ 51.8 | 9.49% | 8.20% | - | 2.71% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 11.44 +0.00 |
3/12/2021 | ₹ 51.69 | 7.42% | 9.46% | - | 3.40% |