Kotak International REIT Overseas Equity Omni FOF-Reg(G)
Other | Very High | FoFs (Overseas) |
11.33
+0.12 NAV(₹) as on 12/12/2025 |
1.03% 1D |
19.44% 1Y |
6.81% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.36 |
Launch Date:
29 Dec 2020 |
| Exit Load: Nil upto 8% of units and 1% for remaining units on or before 1Y, Nil after 1Y |
AUM:
₹ 92.01 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Arjun Khanna |
|
The investment objective of the scheme is to provide long-term capital appreciation and income by investing in units of SMAM ASIA REIT Sub Trust fund and/or other similar overseas REIT funds.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 9.71 | 10.39 | 9.18 | 9.42 | 9.47 |
| Net Assets (Rs Crores) | 15,692.84 | 18,988.03 | 11,793.61 | 7,434.9 | 4,239.9 |
| Scheme Returns(%)(Absolute) | -2.90 | 6.79 | -12.88 | 1.62 | 0.87 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 35/36 | 17/51 | 49/54 | 48/59 | 50/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 15.49 +-0.05 |
21/9/2023 | ₹ 34.17 | 32.79% | - | - | 21.71% |
|
Axis US Specific Treasury Dynamic Debt Passive FoF-Reg(G)
FoFs (Overseas) | Very High | 11.66 +-0.06 |
22/12/2023 | ₹ 42.02 | 12.54% | - | - | 8.09% |
|
|
18/3/2024 | ₹ 65.57 | 12.38% | - | - | 10.55% |
|
|
31/10/2023 | ₹ 91.85 | 11.55% | - | - | 9.16% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.39 +0.00 |
28/3/2023 | ₹ 135.23 | 10.71% | - | - | 8.21% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.37 +0.00 |
31/10/2023 | ₹ 180.74 | 12.88% | - | - | 10.56% |
|
|
20/10/2021 | ₹ 41.52 | 24.49% | 5.18% | - | 0.39% |
|
|
29/12/2020 | ₹ 92.01 | 19.44% | 6.81% | - | 2.55% |
|
|
22/3/2021 | ₹ 51.8 | 9.49% | 8.20% | - | 2.71% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 11.44 +0.00 |
3/12/2021 | ₹ 51.69 | 7.42% | 9.46% | - | 3.40% |