Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
Other | Very High | FoFs (Overseas) |
12.33
+0.05 NAV(₹) as on 23/12/2025 |
0.38% 1D |
9.82% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.18 |
Launch Date:
28 Mar 2023 |
| Exit Load: 0.10% on or before 7D, Nil after 7D |
AUM:
₹ 135.23 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: ICE 0-1 Year US Treasury Securities Index |
|
| Fund Manager: Brijesh Shah |
|
The investment objective of the Scheme is to provide long-term capital appreciation by passively investing in units / shares of overseas Index Funds and / or ETFs which track an index with US treasury securities in the 0-1 year maturity range as its constituents, subject to tracking error.However, there can be no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| NAV (31/3/2025) | 9.99 | 10.61 | 11.42 |
| Net Assets (Rs Crores) | 4,084.24 | 17,638.49 | 13,518.77 |
| Scheme Returns(%)(Absolute) | -0.10 | 6.02 | 7.58 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 20/54 | 42/59 | 26/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 15.56 +0.06 |
21/9/2023 | ₹ 34.17 | 37.18% | - | - | 21.61% |
|
|
22/12/2023 | ₹ 42.02 | 14.16% | - | - | 7.79% |
|
|
18/3/2024 | ₹ 65.57 | 13.64% | - | - | 10.19% |
|
|
31/10/2023 | ₹ 91.85 | 10.77% | - | - | 8.69% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.33 +0.05 |
28/3/2023 | ₹ 135.23 | 9.82% | - | - | 7.93% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.31 +0.05 |
31/10/2023 | ₹ 180.74 | 13.54% | - | - | 10.15% |
|
|
20/10/2021 | ₹ 41.52 | 27.24% | 5.29% | - | 0.43% |
|
|
29/12/2020 | ₹ 92.01 | 21.69% | 7.48% | - | 2.73% |
|
|
22/3/2021 | ₹ 51.8 | 14.08% | 9.68% | - | 2.72% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 11.41 +0.04 |
3/12/2021 | ₹ 51.69 | 10.35% | 9.91% | - | 3.30% |