Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
Other | Very High | FoFs (Overseas) |
13.32
+0.03 NAV(₹) as on 6/7/2026 |
0.22% 1D |
15.69% 1Y |
9.56% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
28 Mar 2023 |
| Exit Load: 0.10% on or before 7D, Nil after 7D |
AUM:
₹ 142.94 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: ICE 0-1 Year US Treasury Securities Index |
|
| Fund Manager: Brijesh Shah |
|
The investment objective of the Scheme is to provide long-term capital appreciation by passively investing in units / shares of overseas Index Funds and / or ETFs which track an index with US treasury securities in the 0-1 year maturity range as its constituents, subject to tracking error.However, there can be no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/5/2026 | 100.00 % |
| Financial Year | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|
| NAV (31/3/2026) | 9.99 | 10.61 | 11.42 | 13.10 |
| Net Assets (Rs Crores) | 4,084.24 | 17,638.49 | 13,518.77 | 14,182.73 |
| Scheme Returns(%)(Absolute) | -0.10 | 6.02 | 7.58 | 14.74 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 20/54 | 42/59 | 26/58 | 50/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 18.42 +0.24 |
21/9/2023 | ₹ 38.27 | 35.82% | - | - | 24.45% |
|
|
22/12/2023 | ₹ 38.95 | 14.89% | - | - | 8.53% |
|
|
18/3/2024 | ₹ 68.75 | 15.03% | - | - | 10.56% |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.83 +0.02 |
31/10/2023 | ₹ 72.18 | 15.12% | - | - | 9.73% |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 13.06 +0.02 |
31/10/2023 | ₹ 140.97 | 14.59% | - | - | 10.46% |
|
|
25/3/2026 | ₹ 383.03 | - | - | - | 38.31% |
|
|
20/10/2021 | ₹ 41.98 | 15.86% | 8.60% | - | 1.32% |
|
|
29/12/2020 | ₹ 107.2 | 10.88% | 9.45% | 2.66% | 2.91% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 13.32 +0.03 |
28/3/2023 | ₹ 142.94 | 15.69% | 9.56% | - | 9.13% |
|
|
9/5/2011 | ₹ 359.51 | 30.08% | 12.09% | 4.92% | 0.03% |