Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
Other | Very High | FoFs (Overseas) |
17.00
+0.51 NAV(₹) as on 8/4/2026 |
3.08% 1D |
54.52% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.55 |
Launch Date:
21 Sep 2023 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 35.52 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.00 |
| Scheme Benchmark: S&P Developed Ex-U.S. BMI Total Return Index |
|
| Fund Manager: Swapnil P Mayekar ,Rakesh Shetty |
|
The investment objective of the Scheme is to seek returns by investing in units of global ETFs which track the performance of Developed Markets ex-US.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (31/3/2026) | 11.43 | 12.19 | 16.44 |
| Net Assets (Rs Crores) | 3,603.90 | 2,911.51 | 3,753.40 |
| Scheme Returns(%)(Absolute) | 14.26 | 7.14 | 34.25 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 33/59 | 30/58 | 17/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 17.00 +0.51 |
21/9/2023 | ₹ 37.53 | 54.52% | - | - | 23.16% |
|
|
22/12/2023 | ₹ 38.83 | 11.77% | - | - | 8.30% |
|
|
25/3/2026 | ₹ 58.02 | - | - | - | 5.21% |
|
|
18/3/2024 | ₹ 68.66 | 11.87% | - | - | 10.46% |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.36 +-0.08 |
31/10/2023 | ₹ 83.21 | 10.73% | - | - | 9.09% |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.68 +-0.03 |
31/10/2023 | ₹ 145.25 | 11.14% | - | - | 10.23% |
|
|
20/10/2021 | ₹ 41.51 | 33.11% | 5.55% | - | 1.07% |
|
|
29/12/2020 | ₹ 98.0 | 26.58% | 6.66% | 2.43% | 2.23% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.82 +-0.05 |
28/3/2023 | ₹ 141.83 | 11.81% | 8.70% | - | 8.53% |
|
|
1/7/2011 | ₹ 147.76 | 39.42% | 11.04% | 8.39% | 8.71% |