Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
Other | Very High | FoFs (Overseas) |
14.82
+0.06 NAV(₹) as on 7/11/2025 |
0.40% 1D |
26.01% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.55 |
Launch Date:
21 Sep 2023 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 33.57 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.0 |
| Scheme Benchmark: S&P Developed Ex-U.S. BMI Total Return Index |
|
| Fund Manager: Swapnil P Mayekar ,Rakesh Shetty |
|
The investment objective of the Scheme is to seek returns by investing in units of global ETFs which track the performance of Developed Markets ex-US.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/9/2025 | 100.00 % |
| Financial Year | 2023-24 | 2024-25 |
|---|---|---|
| NAV (31/3/2025) | 11.43 | 12.19 |
| Net Assets (Rs Crores) | 3,603.9 | 2,911.51 |
| Scheme Returns(%)(Absolute) | 14.26 | 7.14 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 33/59 | 30/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 14.82 +0.06 |
21/9/2023 | ₹ 33.57 | 26.01% | - | - | 20.28% |
|
|
22/12/2023 | ₹ 41.36 | 12.58% | - | - | 7.70% |
|
|
18/3/2024 | ₹ 64.47 | 12.19% | - | - | 10.16% |
|
|
31/10/2023 | ₹ 90.75 | 10.17% | - | - | 8.38% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.11 +0.02 |
28/3/2023 | ₹ 134.68 | 9.39% | - | - | 7.60% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.14 +0.02 |
31/10/2023 | ₹ 181.47 | 12.12% | - | - | 10.06% |
|
|
9/5/2011 | ₹ 244.79 | 26.80% | 5.67% | 6.35% | -1.02% |
|
|
20/10/2021 | ₹ 41.78 | 19.30% | 8.88% | - | 0.18% |
|
|
29/12/2020 | ₹ 90.78 | 15.02% | 9.46% | - | 2.24% |
|
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 13.04 +-0.19 |
7/9/2022 | ₹ 57.26 | 32.02% | 10.67% | - | 8.73% |