Mahindra Manulife Asia Pacific REITs FOF-Reg(G)
Other | Very High | FoFs (Overseas) |
10.16
+0.07 NAV(₹) as on 12/12/2025 |
0.73% 1D |
24.49% 1Y |
5.18% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.39 |
Launch Date:
20 Oct 2021 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
AUM:
₹ 41.52 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: FTSE EPRA Nareit Asia ex Japan REITs Index |
|
| Fund Manager: Krishna Sanghavi ,Amit Garg |
|
The investment objective of the Scheme is to provide long term capital appreciation by investingpredominantly in units of Manulife Global Fund - Asia Pacific REIT Fund, an overseas fund primarily investing in real estate investment trusts (REITs) in the Asia Pacific ex-Japan region.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 9.54 | 8.88 | 8.12 | 8.42 |
| Net Assets (Rs Crores) | 3,818.64 | 3,131.37 | 2,273.42 | 2,382.33 |
| Scheme Returns(%)(Absolute) | -4.63 | -7.30 | -9.92 | 3.72 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 37/51 | 41/54 | 56/59 | 39/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 15.49 +-0.05 |
21/9/2023 | ₹ 34.17 | 32.79% | - | - | 21.71% |
|
Axis US Specific Treasury Dynamic Debt Passive FoF-Reg(G)
FoFs (Overseas) | Very High | 11.66 +-0.06 |
22/12/2023 | ₹ 42.02 | 12.54% | - | - | 8.09% |
|
|
18/3/2024 | ₹ 65.57 | 12.38% | - | - | 10.55% |
|
|
31/10/2023 | ₹ 91.85 | 11.55% | - | - | 9.16% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.39 +0.00 |
28/3/2023 | ₹ 135.23 | 10.71% | - | - | 8.21% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.37 +0.00 |
31/10/2023 | ₹ 180.74 | 12.88% | - | - | 10.56% |
|
|
20/10/2021 | ₹ 41.52 | 24.49% | 5.18% | - | 0.39% |
|
|
29/12/2020 | ₹ 92.01 | 19.44% | 6.81% | - | 2.55% |
|
|
22/3/2021 | ₹ 51.8 | 9.49% | 8.20% | - | 2.71% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 11.44 +0.00 |
3/12/2021 | ₹ 51.69 | 7.42% | 9.46% | - | 3.40% |