Mahindra Manulife Asia Pacific REITs FOF-Reg(G)
Other | Very High | FoFs (Overseas) |
10.49
+0.29 NAV(₹) as on 8/4/2026 |
2.86% 1D |
33.11% 1Y |
5.55% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.38 |
Launch Date:
20 Oct 2021 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
AUM:
₹ 41.51 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: FTSE EPRA Nareit Asia ex Japan REITs Index |
|
| Fund Manager: Krishna Sanghavi ,Amit Garg |
|
The investment objective of the Scheme is to provide long term capital appreciation by investingpredominantly in units of Manulife Global Fund - Asia Pacific REIT Fund, an overseas fund primarily investing in real estate investment trusts (REITs) in the Asia Pacific ex-Japan region.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/3/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 9.54 | 8.88 | 8.12 | 8.42 | 10.22 |
| Net Assets (Rs Crores) | 3,818.64 | 3,131.37 | 2,273.42 | 2,382.33 | 4,395.30 |
| Scheme Returns(%)(Absolute) | -4.63 | -7.30 | -9.92 | 3.72 | 21.01 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 37/51 | 41/54 | 56/59 | 39/58 | 39/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 17.00 +0.51 |
21/9/2023 | ₹ 37.53 | 54.52% | - | - | 23.16% |
|
|
22/12/2023 | ₹ 38.83 | 11.77% | - | - | 8.30% |
|
|
25/3/2026 | ₹ 58.02 | - | - | - | 5.21% |
|
|
18/3/2024 | ₹ 68.66 | 11.87% | - | - | 10.46% |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.36 +-0.08 |
31/10/2023 | ₹ 83.21 | 10.73% | - | - | 9.09% |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.68 +-0.03 |
31/10/2023 | ₹ 145.25 | 11.14% | - | - | 10.23% |
|
|
20/10/2021 | ₹ 41.51 | 33.11% | 5.55% | - | 1.07% |
|
|
29/12/2020 | ₹ 98.0 | 26.58% | 6.66% | 2.43% | 2.23% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.82 +-0.05 |
28/3/2023 | ₹ 141.83 | 11.81% | 8.70% | - | 8.53% |
|
|
1/7/2011 | ₹ 147.76 | 39.42% | 11.04% | 8.39% | 8.71% |