Edelweiss ASEAN Equity Off-Shore Fund-Reg(G)
Other | Very High | FoFs (Overseas) |
32.34
+0.39 NAV(₹) as on 12/12/2025 |
1.22% 1D |
13.15% 1Y |
9.80% 3Y |
7.66% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.37 |
Launch Date:
01 Jul 2011 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 131.39 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: MSCI AC ASEAN 10/40 Index |
|
| Fund Manager: Bhavesh Jain ,Bharat Lahoti |
|
The primary investment objective of the Scheme is to provide long term capital growth by investing predominantly in JPMorgan Funds – JF ASEAN Equity Fund, an equity fund which invests primarily in companies of countries which are members of the Association of South East Asian Nations (ASEAN).
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 22.58 | 24.31 | 25.14 | 24.58 | 27.32 |
| Net Assets (Rs Crores) | 5,759.14 | 6,767.01 | 6,976.57 | 6,148.45 | 10,183.29 |
| Scheme Returns(%)(Absolute) | 46.64 | 7.16 | 3.22 | -2.70 | 11.61 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 21/36 | 16/51 | 11/54 | 53/59 | 10/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 15.49 +-0.05 |
21/9/2023 | ₹ 34.17 | 32.79% | - | - | 21.71% |
|
Axis US Specific Treasury Dynamic Debt Passive FoF-Reg(G)
FoFs (Overseas) | Very High | 11.66 +-0.06 |
22/12/2023 | ₹ 42.02 | 12.54% | - | - | 8.09% |
|
|
18/3/2024 | ₹ 65.57 | 12.38% | - | - | 10.55% |
|
|
31/10/2023 | ₹ 91.85 | 11.55% | - | - | 9.16% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.39 +0.00 |
28/3/2023 | ₹ 135.23 | 10.71% | - | - | 8.21% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.37 +0.00 |
31/10/2023 | ₹ 180.74 | 12.88% | - | - | 10.56% |
|
|
20/10/2021 | ₹ 41.52 | 24.49% | 5.18% | - | 0.39% |
|
|
29/12/2020 | ₹ 92.01 | 19.44% | 6.81% | - | 2.55% |
|
|
22/3/2021 | ₹ 51.8 | 9.49% | 8.20% | - | 2.71% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 11.44 +0.00 |
3/12/2021 | ₹ 51.69 | 7.42% | 9.46% | - | 3.40% |