| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.65% | 7.02% | 0.00% | 0.00% | Buy | |
|
|
0.31% | 7.70% | 8.26% | 0.00% | Buy | |
|
|
-0.44% | 0.09% | 0.00% | 0.00% | Buy | |
|
|
-0.51% | -8.75% | 13.33% | 0.00% | Buy | |
|
|
-0.31% | 7.23% | 0.00% | 0.00% | Buy | |
|
|
-0.48% | 5.94% | 0.00% | 0.00% | Buy | |
|
|
-0.48% | 5.17% | 0.00% | 0.00% | Buy | |
|
|
-0.20% | 0.79% | 19.69% | 0.00% | Buy | |
|
|
-0.20% | 0.05% | 18.87% | 0.00% | Buy | |
|
|
-0.14% | 15.06% | 11.00% | 0.00% | Buy | |
|
|
-0.46% | 26.05% | 0.00% | 0.00% | Buy | |
|
|
0.17% | -18.06% | 0.00% | 0.00% | Buy | |
|
|
0.03% | 7.35% | 0.00% | 0.00% | Buy | |
|
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 24-Dec-2025 |
0.09% | 7.88% | 0.00% | 0.00% | Buy | |
|
|
0.06% | -5.57% | 0.00% | 0.00% | Buy | |
|
|
0.06% | -6.14% | 0.00% | 0.00% | Buy | |
|
|
-0.18% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.26% | -0.60% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.70% | 6.27% | 5.27% | Buy | |
|
|
-0.43% | 4.39% | 0.00% | 0.00% | Buy |