| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.14% | 6.14% | 6.72% | 6.18% | Buy | |
|
|
0.91% | 0.34% | 11.38% | 13.24% | Buy | |
|
|
0.91% | 0.34% | 11.38% | 13.24% | Buy | |
|
|
-0.01% | 3.71% | 6.55% | 5.82% | Buy | |
|
|
2.01% | 3.73% | 12.16% | 10.20% | Buy | |
|
|
0.98% | 0.03% | 11.34% | 0.00% | Buy | |
|
|
0.98% | -0.49% | 10.51% | 0.00% | Buy | |
|
|
1.32% | 0.00% | 0.00% | 0.00% | Buy | |
|
HDFC BSE REITS and Commercial Real Estate Index Fund-Reg(G)
Equity | Very High | NAV as on 6-Nov-2026 |
0.20% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
2.19% | -1.82% | 8.78% | 7.49% | Buy | |
|
|
2.19% | -2.18% | 8.41% | 7.08% | Buy | |
|
|
2.19% | -2.18% | 8.41% | 7.08% | Buy | |
|
|
0.48% | 3.30% | 10.72% | 0.00% | Buy | |
|
|
0.67% | -1.43% | 8.16% | 9.12% | Buy | |
|
|
0.67% | -1.43% | 8.16% | 9.12% | Buy | |
|
|
0.29% | 1.73% | 7.16% | 7.19% | Buy | |
|
|
0.87% | -4.05% | 8.99% | 0.00% | Buy | |
|
|
0.01% | 3.36% | 6.63% | 5.94% | Buy | |
|
|
0.00% | 6.16% | 7.56% | 6.52% | Buy | |
|
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Nov-2026 |
0.02% | 6.79% | 0.00% | 0.00% | Buy |