HDFC Business Cycle Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
15.47
-0.01 NAV(₹) as on 4/9/2026 |
-0.04% 1D |
4.57% 1Y |
11.38% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.14 |
Launch Date:
30 Nov 2022 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 2,738.86 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.41 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rahul Baijal |
|
To provide long-term capital appreciation by investing predominantly in equity and equity related securities with a focus on riding business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 1.06 % | 7.03 % | 91.90 % |
| Financial Year | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|
| NAV (31/3/2026) | 9.60 | 12.95 | 13.44 | 12.58 |
| Net Assets (Rs Crores) | 2,40,995.92 | 2,93,818.74 | 2,76,236.32 | 2,33,425.27 |
| Scheme Returns(%)(Absolute) | -4.05 | 34.56 | 2.82 | -5.38 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 41/61 | 43/82 | 52/119 | 96/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 121.62 | 0.00% | - | - | % |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |
|
|
27/12/2023 | ₹ 360.45 | 15.86% | - | - | 14.83% |