| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.06% | 3.39% | 7.40% | 0.00% | Buy | |
|
|
0.05% | 4.96% | 7.08% | 0.00% | Buy | |
|
|
-0.19% | 3.37% | 7.32% | 0.00% | Buy | |
|
|
-0.44% | 2.67% | 7.13% | 0.00% | Buy | |
|
|
1.29% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.21% | -3.61% | 0.00% | 0.00% | Buy | |
|
|
0.42% | -5.23% | 3.97% | 0.00% | Buy | |
|
|
0.80% | 0.52% | 0.00% | 0.00% | Buy | |
|
HDFC Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Reg(G)
Debt | High | NAV as on 6-Nov-2026 |
0.53% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.70% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.58% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.07% | 2.00% | 14.62% | 0.00% | Buy | |
|
|
-0.07% | 1.34% | 13.72% | 0.00% | Buy | |
|
|
-0.15% | 4.09% | 17.26% | 0.00% | Buy | |
|
|
-0.16% | 3.55% | 16.50% | 10.69% | Buy | |
|
|
3.22% | 6.54% | 9.67% | 0.00% | Buy | |
|
|
0.60% | 4.40% | 0.00% | 0.00% | Buy | |
|
|
0.08% | -5.78% | 0.00% | 0.00% | Buy | |
|
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Nov-2026 |
0.04% | 5.24% | 7.21% | 0.00% | Buy | |
|
|
-0.85% | 2.01% | 12.13% | 0.00% | Buy |