| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
2.02% | 2.11% | 19.78% | 0.00% | Buy | |
|
|
2.02% | 1.61% | 18.98% | 0.00% | Buy | |
|
|
1.81% | -1.00% | 8.92% | 0.00% | Buy | |
|
|
2.67% | 38.45% | 0.00% | 0.00% | Buy | |
|
|
2.69% | -20.18% | 0.00% | 0.00% | Buy | |
|
|
0.03% | 6.78% | 7.30% | 0.00% | Buy | |
|
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 25-Mar-2026 |
0.07% | 7.05% | 7.42% | 0.00% | Buy | |
|
|
2.49% | -1.41% | 19.90% | 0.00% | Buy | |
|
|
2.48% | -1.98% | 0.00% | 0.00% | Buy | |
|
|
1.94% | -2.76% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.35% | 6.16% | 5.37% | Buy | |
|
|
1.94% | 7.46% | 0.00% | 0.00% | Buy | |
|
|
1.59% | -1.83% | 14.71% | 16.37% | Buy | |
|
HDFC Retirement Savings Fund-Hybrid-Debt Plan-Reg(G)
Other | Moderately High | NAV as on 25-Mar-2026 |
0.39% | 2.14% | 7.65% | 6.91% | Buy | |
|
|
1.28% | -1.58% | 11.53% | 11.39% | Buy | |
|
|
0.00% | 6.46% | 7.42% | 6.23% | Buy | |
|
|
4.24% | 133.54% | 47.87% | 0.00% | Buy | |
|
|
4.15% | 130.78% | 46.36% | 0.00% | Buy | |
|
|
2.13% | 1.99% | 16.17% | 19.22% | Buy | |
|
|
0.63% | -15.98% | 0.00% | 0.00% | Buy |