| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.03% | 5.87% | 7.30% | 0.00% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.24% | 8.43% | 0.00% | 0.00% | Buy | |
|
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Reg(G)
Other | Very High | NAV as on 10-Sep-2026 |
0.18% | 7.51% | 0.00% | 0.00% | Buy | |
|
|
0.09% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.04% | -0.10% | 0.00% | 0.00% | Buy | |
|
|
0.56% | 25.67% | 39.11% | 25.92% | Buy | |
|
|
-2.95% | 38.53% | 51.67% | 32.42% | Buy | |
|
|
0.01% | 5.20% | 6.01% | 5.63% | Buy | |
|
|
-0.01% | 4.80% | 6.60% | 5.57% | Buy | |
|
|
0.11% | 86.08% | 47.03% | 0.00% | Buy | |
|
|
0.63% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.05% | 10.95% | 0.00% | 0.00% | Buy | |
|
|
0.20% | 21.29% | 26.53% | 0.00% | Buy | |
|
|
3.87% | 52.52% | 43.88% | 0.00% | Buy | |
|
|
-0.01% | 6.56% | 7.19% | 6.44% | Buy | |
|
Mirae Asset Ultra Short to Short Term Fund-Reg Savings Plan(G)
Debt | Low to Moderate | NAV as on 10-Sep-2026 |
-0.01% | 5.89% | 6.83% | 5.95% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.77% | 5.82% | 7.37% | 0.00% | Buy | |
|
|
0.56% | 29.80% | 0.00% | 0.00% | Buy |