| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-1.23% | -9.37% | 0.00% | 0.00% | Buy | |
|
|
-1.27% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.74% | 0.00% | 0.00% | 0.00% | Buy | |
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
Other | Very High | NAV as on 7-Jul-2026 |
-1.73% | 34.39% | 0.00% | 0.00% | Buy | |
|
|
-2.12% | -11.84% | 0.00% | 0.00% | Buy | |
|
Motilal Oswal Diversified Equity Flexicap Passive FoF-Reg(G)
Other | Very High | NAV as on 8-Jul-2026 |
-1.90% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.43% | 2.96% | 20.64% | 16.97% | Buy | |
|
|
-2.62% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.26% | -8.39% | 17.27% | 11.30% | Buy | |
|
|
-1.46% | 12.51% | 11.21% | 8.91% | Buy | |
|
|
-1.85% | 58.95% | 35.39% | 0.00% | Buy | |
|
|
-1.02% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.46% | 8.93% | 0.00% | 0.00% | Buy | |
|
|
-1.72% | 10.32% | 0.00% | 0.00% | Buy | |
|
|
-1.71% | -4.30% | 0.00% | 0.00% | Buy | |
|
|
-1.39% | 3.65% | 21.67% | 18.72% | Buy | |
|
Motilal Oswal Liquid Fund-Redemption Div-Greater than 3Y
Debt | Low to Moderate | NAV as on 8-Jul-2026 |
0.00% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 6.02% | 6.62% | 5.88% | Buy | |
|
|
0.01% | 5.80% | 6.42% | 5.69% | Buy |