Mirae Asset S&P 500 Top 50 ETF FoF-Reg(G)
Other | Very High | FoFs (Overseas) |
24.5
-0.51 NAV(₹) as on 7/11/2025 |
-2.02% 1D |
44.37% 1Y |
39.16% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.49 |
Launch Date:
22 Sep 2021 |
| Exit Load: 0.50% on or before 3M, Nil after 3M |
AUM:
₹ 752.01 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: S&P 500 Top 50 TRI |
|
| Fund Manager: Ekta Gala ,Akshay Udeshi |
|
The investment objective of the scheme is to provide long-term capital appreciation from a portfolioinvesting predominantly in units of Mirae Asset S&P 500 Top 50 ETF. There is no assurance that theinvestment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/9/2025 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 10.90 | 10.17 | 14.26 | 17.42 |
| Net Assets (Rs Crores) | 40,696.5 | 39,593.61 | 50,621.09 | 57,621.91 |
| Scheme Returns(%)(Absolute) | 9.00 | -5.67 | 39.04 | 22.87 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 15/51 | 37/54 | 12/59 | 3/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 14.82 +0.06 |
21/9/2023 | ₹ 33.57 | 26.01% | - | - | 20.28% |
|
|
22/12/2023 | ₹ 41.36 | 12.58% | - | - | 7.70% |
|
|
18/3/2024 | ₹ 64.47 | 12.19% | - | - | 10.16% |
|
|
31/10/2023 | ₹ 90.75 | 10.17% | - | - | 8.38% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.11 +0.02 |
28/3/2023 | ₹ 134.68 | 9.39% | - | - | 7.60% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.14 +0.02 |
31/10/2023 | ₹ 181.47 | 12.12% | - | - | 10.06% |
|
|
9/5/2011 | ₹ 244.79 | 26.80% | 5.67% | 6.35% | -1.02% |
|
|
20/10/2021 | ₹ 41.78 | 19.30% | 8.88% | - | 0.18% |
|
|
29/12/2020 | ₹ 90.78 | 15.02% | 9.46% | - | 2.24% |
|
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 13.04 +-0.19 |
7/9/2022 | ₹ 57.26 | 32.02% | 10.67% | - | 8.73% |