| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.51% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.03% | 7.60% | 7.57% | 6.18% | Buy | |
|
|
-0.49% | 13.73% | 19.90% | 17.55% | Buy | |
|
|
-0.59% | 10.94% | 19.93% | 0.00% | Buy | |
|
|
-1.06% | 2.00% | 21.50% | 29.04% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.33% | -1.87% | 0.00% | 0.00% | Buy | |
|
Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg(G)
Equity | Very High | NAV as on 6-Nov-2025 |
-0.25% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.58% | -13.04% | 0.00% | 0.00% | Buy | |
|
|
-0.99% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.60% | -7.16% | 13.05% | 0.00% | Buy | |
|
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund(G)
Debt | Low to Moderate | NAV as on 6-Nov-2025 |
0.03% | 7.84% | 7.60% | 0.00% | Buy | |
|
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Nov-2025 |
0.02% | 7.41% | 7.39% | 0.00% | Buy | |
|
|
-0.66% | -6.81% | 14.80% | 0.00% | Buy | |
|
|
0.06% | 11.03% | 26.74% | 0.00% | Buy | |
|
|
0.06% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.48% | 9.86% | 0.00% | 0.00% | Buy | |
|
|
0.14% | 7.69% | 0.00% | 0.00% | Buy | |
|
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Nov-2025 |
0.05% | 8.77% | 0.00% | 0.00% | Buy | |
|
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Nov-2025 |
0.03% | 7.99% | 0.00% | 0.00% | Buy |