| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.29% | 6.16% | 0.00% | 0.00% | Buy | |
|
|
-0.42% | 8.55% | 12.55% | 9.90% | Buy | |
|
|
0.25% | -4.45% | 0.89% | 4.55% | Buy | |
|
|
-0.03% | -0.22% | 0.00% | 0.00% | Buy | |
|
|
-0.21% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.03% | 9.58% | 20.69% | 0.00% | Buy | |
|
|
0.03% | 8.60% | 19.39% | 0.00% | Buy | |
|
Motilal Oswal BSE Financials ex Bank 30 Index Fund-Reg(G)
Equity | Very High | NAV as on 10-Sep-2026 |
0.23% | 2.68% | 12.85% | 0.00% | Buy | |
|
|
-0.33% | 15.26% | 22.26% | 0.00% | Buy | |
|
|
0.49% | 1.98% | 0.00% | 0.00% | Buy | |
|
|
0.10% | -7.23% | 7.17% | 0.00% | Buy | |
|
|
0.10% | -7.96% | 6.13% | 0.00% | Buy | |
|
Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Reg(G)
Equity | Very High | NAV as on 10-Sep-2026 |
-0.84% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.77% | -0.15% | 11.89% | 0.00% | Buy | |
|
|
-0.78% | -0.91% | 10.99% | 0.00% | Buy | |
|
|
-0.24% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.52% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.70% | -0.78% | 0.00% | 0.00% | Buy | |
|
|
-0.28% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.47% | 0.00% | 0.00% | 0.00% | Buy |