Motilal Oswal Manufacturing Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
11.60
-0.05 NAV(₹) as on 10/9/2026 |
-0.46% 1D |
-0.52% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 3.37 |
Launch Date:
08 Aug 2024 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 699.72 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 13.74 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ajay Khandelwal ,Atul Mehra ,Bhalchandra Shinde |
|
To achieve long term capital appreciation by predominantly investing in equity and equity related instruments of companies engaged in the manufacturing activity.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/8/2026 | 8.27 % | 91.73 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.98 | 9.83 |
| Net Assets (Rs Crores) | 70,292.58 | 61,224.71 |
| Scheme Returns(%)(Absolute) | -0.16 | 0.70 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 71/119 | 49/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 41.14 | - | - | - | -3.11% |
|
|
30/10/2024 | ₹ 51.61 | -5.24% | - | - | -0.11% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.80 +0.08 |
14/8/2025 | ₹ 92.11 | 23.05% | - | - | 25.83% |
|
|
20/12/2024 | ₹ 127.03 | -1.78% | - | - | -0.47% |
|
|
6/6/2024 | ₹ 127.06 | 4.06% | - | - | -3.52% |
|
|
9/12/2024 | ₹ 162.68 | 3.32% | - | - | -12.44% |
|
|
17/8/2026 | ₹ 166.92 | - | - | - | -2.13% |
|
|
9/3/2026 | ₹ 116.38 | - | - | - | 8.98% |
|
|
6/6/2024 | ₹ 255.85 | -0.73% | - | - | -1.45% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.01 +-0.03 |
30/1/2026 | ₹ 262.96 | - | - | - | 10.05% |