| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.02% | -1.00% | 0.00% | 0.00% | Buy | |
|
|
0.40% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 8.09% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 7.25% | 13.61% | 14.32% | Buy | |
|
|
-0.40% | -0.73% | 0.00% | 0.00% | Buy | |
|
|
-0.17% | 12.58% | 0.00% | 0.00% | Buy | |
|
|
0.11% | 85.15% | 0.00% | 0.00% | Buy | |
|
|
-0.27% | 23.30% | 0.00% | 0.00% | Buy | |
|
|
-0.18% | 26.14% | 24.78% | 16.75% | Buy | |
|
|
0.65% | 23.05% | 0.00% | 0.00% | Buy | |
|
|
0.00% | 5.38% | 5.70% | 5.07% | Buy | |
|
|
0.00% | 7.86% | 9.96% | 9.48% | Buy | |
|
|
0.18% | -7.76% | 4.17% | 0.00% | Buy | |
|
|
0.19% | -5.95% | 5.74% | 0.00% | Buy | |
|
|
-0.11% | 9.67% | 9.14% | 9.57% | Buy | |
|
|
-0.03% | 3.90% | 7.66% | 9.15% | Buy | |
|
|
0.01% | 5.74% | 6.37% | 6.02% | Buy | |
|
Navi Liquid Fund-Unclaimed Redemption & Dividend greater than 3Y
Other | Very High | NAV as on 9-Sep-2026 |
0.02% | 33.09% | 30.15% | 0.00% | Buy |