![]()
Nippon India Equity Savings Fund(G)
Hybrid | Moderate | Hybrid - Equity Savings |
15.99
+0.01 NAV(₹) as on 5/9/2025 |
0.04% 1D |
3.14% 1Y |
8.65% 3Y |
9.44% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.75 |
Launch Date:
30 May 2015 |
Exit Load: Nil upto 10% of units and for remaining units 1% on or before 15D and Nil after 15D |
AUM:
₹ 763.52 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 4.37 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY 50 Equity Savings Index |
|
Fund Manager: Sushil Budhia ,Ashutosh Bhargava ,Herin Visaria |
The primary investment objective of this fund is to generate income and capital appreciation by investing in arbitrage opportunities & pure equity investments along with investments in debt securities & money market instruments. However, there can be no assurance or guarantee that theinvestment objective of the scheme will be achieved.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/7/2025 | 11.46 % | 22.30 % | 66.24 % |
Average Maturity
Modified Duration
Yield to Maturity
3.36 (in years)
2.65 (in years)
6.32 %
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 11.42 | 12.34 | 13.06 | 14.62 | 15.50 |
Net Assets (Rs Crores) | 30,288.09 | 19,925.08 | 18,254.67 | 40,721.01 | 69,168.01 |
Scheme Returns(%)(Absolute) | 26.46 | 7.44 | 5.36 | 11.87 | 5.62 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 16/24 | 16/24 | 1/23 | 19/23 | 20/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 113.68 | - | - | - | 8.63% |
|
10/2/2004 | ₹ 73.13 | 4.99% | 7.08% | 8.72% | 7.68% |
|
9/6/2008 | ₹ 323.84 | 5.27% | 7.62% | 8.18% | 6.86% |
|
9/8/2018 | ₹ 154.66 | 2.57% | 7.94% | 8.18% | 7.59% |
|
27/8/2018 | ₹ 674.03 | 4.72% | 8.09% | 9.81% | 7.33% |
|
30/5/2015 | ₹ 763.52 | 3.14% | 8.65% | 9.44% | 4.67% |
|
28/11/2014 | ₹ 839.17 | 6.54% | 8.73% | 9.47% | 7.66% |
|
5/12/2014 | ₹ 15,301.77 | 6.32% | 8.86% | 9.42% | 7.92% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 20.48 +-0.01 |
8/2/2017 | ₹ 551.87 | 2.10% | 9.11% | 11.39% | 8.70% |
|
14/3/2011 | ₹ 28.43 | 5.27% | 9.33% | 9.80% | 7.30% |