![]()
Bandhan Equity Savings Fund-Reg(G)
Hybrid | Low to Moderate | Hybrid - Equity Savings |
31.41
0.00 NAV(₹) as on 5/9/2025 |
-0.02% 1D |
5.27% 1Y |
7.62% 3Y |
8.18% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.1 |
Launch Date:
09 Jun 2008 |
Exit Load: Nil upto 10% of investments and 0.25% for remaining investment on or before 7D, Nil after 7D |
AUM:
₹ 323.84 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.64 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Kapil Kankonkar ,Viraj Kulkarni ,Harshal Joshi |
To generate income by predominantly investing in arbitrage opportunities in the cash and derivatives segments of the equity markets along with debt and money market instruments and to generate long-term capital appreciation by investing a portion of the Scheme’s assets in equity and equity related instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/7/2025 | 11.42 % | 21.93 % | 66.65 % |
Average Maturity
Modified Duration
Yield to Maturity
3.08 (in years)
2.48 (in years)
6.50 %
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 23.07 | 24.81 | 25.50 | 28.48 | 30.42 |
Net Assets (Rs Crores) | 5,358.47 | 9,773.27 | 9,315.27 | 10,601.86 | 27,215.25 |
Scheme Returns(%)(Absolute) | 27.32 | 7.22 | 2.55 | 11.51 | 6.66 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 15/24 | 17/24 | 10/23 | 20/23 | 13/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 113.68 | - | - | - | 8.63% |
|
10/2/2004 | ₹ 73.13 | 4.99% | 7.08% | 8.72% | 7.68% |
|
9/6/2008 | ₹ 323.84 | 5.27% | 7.62% | 8.18% | 6.86% |
|
9/8/2018 | ₹ 154.66 | 2.57% | 7.94% | 8.18% | 7.59% |
|
27/8/2018 | ₹ 674.03 | 4.72% | 8.09% | 9.81% | 7.33% |
|
30/5/2015 | ₹ 763.52 | 3.14% | 8.65% | 9.44% | 4.67% |
|
28/11/2014 | ₹ 839.17 | 6.54% | 8.73% | 9.47% | 7.66% |
|
5/12/2014 | ₹ 15,301.77 | 6.32% | 8.86% | 9.42% | 7.92% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 20.48 +-0.01 |
8/2/2017 | ₹ 551.87 | 2.10% | 9.11% | 11.39% | 8.70% |
|
14/3/2011 | ₹ 28.43 | 5.27% | 9.33% | 9.80% | 7.30% |