![]()
Franklin India Equity Savings Fund(G)
Hybrid | Moderate | Hybrid - Equity Savings |
15.98
+0.09 NAV(₹) as on 15/4/2025 |
0.58% 1D |
7.01% 1Y |
7.53% 3Y |
11.46% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.12 |
Launch Date:
27 Aug 2018 |
Exit Load: Nil |
AUM:
₹ 637.0 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 4.92 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY 50 Equity Savings Index |
|
Fund Manager: Rajasa Kakulavarapu ,Venkatesh Sanjeevi ,Anuj Tagra |
The Scheme intends to generate long-term capital appreciation by investing a portion of theScheme’s assets in equity and equity related instruments. The Scheme also intends to generateincome through investments in fixed income securities and using arbitrage and other derivativeStrategies.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/3/2025 | 8.27 % | 25.06 % | 66.67 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 11.59 | 12.71 | 13.13 | 14.85 | 15.92 |
Net Assets (Rs Crores) | 12,016.62 | 14,719.55 | 14,946.44 | 49,016.03 | 63,699.53 |
Scheme Returns(%)(Absolute) | 29.43 | 9.24 | 2.70 | 13.00 | 6.89 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 9/24 | 10/24 | 9/23 | 18/23 | 11/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 34.63 | - | - | - | 2.12% |
|
10/2/2004 | ₹ 70.53 | 6.59% | 6.33% | 10.07% | 7.69% |
|
9/6/2008 | ₹ 272.15 | 7.18% | 7.09% | 10.15% | 6.85% |
|
28/11/2014 | ₹ 631.6 | 7.46% | 7.11% | 11.08% | 7.56% |
|
9/8/2018 | ₹ 135.91 | 5.24% | 7.17% | 9.86% | 7.56% |
|
27/8/2018 | ₹ 637.0 | 7.01% | 7.53% | 11.46% | 7.32% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 19.67 +0.18 |
8/2/2017 | ₹ 557.01 | 4.68% | 7.61% | 13.72% | 8.59% |
|
30/5/2015 | ₹ 691.68 | 5.56% | 7.75% | 10.61% | 4.53% |
|
14/3/2011 | ₹ 19.12 | 7.67% | 7.97% | 10.97% | 7.14% |
|
5/12/2014 | ₹ 12,854.84 | 8.00% | 7.98% | 10.83% | 7.85% |