![]()
Franklin India Equity Savings Fund(G)
Hybrid | Moderate | Hybrid - Equity Savings |
16.29
+0.04 NAV(₹) as on 6/6/2025 |
0.24% 1D |
7.55% 1Y |
9.12% 3Y |
10.76% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.12 |
Launch Date:
27 Aug 2018 |
Exit Load: Nil |
AUM:
₹ 671.64 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 4.89 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY 50 Equity Savings Index |
|
Fund Manager: Rajasa Kakulavarapu ,Venkatesh Sanjeevi ,Anuj Tagra |
The Scheme intends to generate long-term capital appreciation by investing a portion of theScheme’s assets in equity and equity related instruments. The Scheme also intends to generateincome through investments in fixed income securities and using arbitrage and other derivativeStrategies.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/4/2025 | 7.90 % | 25.31 % | 66.80 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 11.59 | 12.71 | 13.13 | 14.85 | 15.92 |
Net Assets (Rs Crores) | 12,016.62 | 14,719.55 | 14,946.44 | 49,016.03 | 63,699.53 |
Scheme Returns(%)(Absolute) | 29.43 | 9.24 | 2.70 | 13.00 | 6.89 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 9/24 | 10/24 | 9/23 | 18/23 | 11/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 52.63 | - | - | - | 5.36% |
|
10/2/2004 | ₹ 70.62 | 7.27% | 7.40% | 9.44% | 7.73% |
|
9/6/2008 | ₹ 286.79 | 7.22% | 8.15% | 8.98% | 6.89% |
|
9/8/2018 | ₹ 137.17 | 6.70% | 8.94% | 9.25% | 7.82% |
|
5/12/2014 | ₹ 13,555.23 | 9.00% | 8.98% | 10.18% | 7.98% |
|
27/8/2018 | ₹ 671.64 | 7.55% | 9.12% | 10.76% | 7.46% |
|
30/5/2015 | ₹ 702.46 | 6.37% | 9.44% | 10.21% | 4.74% |
|
28/11/2014 | ₹ 629.34 | 8.49% | 9.61% | 10.58% | 7.70% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 20.34 +0.07 |
8/2/2017 | ₹ 562.8 | 6.91% | 10.08% | 12.84% | 8.88% |
|
28/4/2000 | ₹ 261.74 | 8.96% | 10.37% | 10.90% | 7.99% |