![]()
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid | Moderately High | Hybrid - Equity Savings |
20.08
-0.03 NAV(₹) as on 13/5/2025 |
-0.14% 1D |
6.80% 1Y |
10.49% 3Y |
13.49% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.36 |
Launch Date:
01 Feb 2017 |
Exit Load: Nil upto 10% of units and 1% for remaining units on or before 15D, Nil after 15D |
AUM:
₹ 562.8 Crs |
Lock-in: Nil |
Investing Style:
Small Growth |
Portfolio Price To Book Value: 4.43 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Manish Lodha ,Renjith Sivaram ,Rahul Pal |
The Scheme seeks to generate long term capital appreciation and also income through investments in equity and equity related instruments, arbitrage opportunities and investments in debt and moneymarket instruments. However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/4/2025 | 11.71 % | 18.92 % | 69.37 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 13.91 | 15.59 | 15.65 | 18.67 | 19.68 |
Net Assets (Rs Crores) | 22,516.42 | 41,333.68 | 41,336.42 | 46,479.73 | 55,700.55 |
Scheme Returns(%)(Absolute) | 39.29 | 11.60 | -0.35 | 19.14 | 4.87 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 1/24 | 4/24 | 21/23 | 7/23 | 23/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 52.63 | - | - | - | 4.03% |
|
10/2/2004 | ₹ 70.62 | 7.56% | 7.43% | 9.78% | 7.72% |
|
9/6/2008 | ₹ 286.79 | 7.74% | 8.17% | 9.73% | 6.87% |
|
5/12/2014 | ₹ 13,046.47 | 9.25% | 8.84% | 10.94% | 7.94% |
|
9/8/2018 | ₹ 137.17 | 6.71% | 9.13% | 9.73% | 7.73% |
|
30/5/2015 | ₹ 702.46 | 6.62% | 9.34% | 10.62% | 4.67% |
|
27/8/2018 | ₹ 671.64 | 8.02% | 9.43% | 11.52% | 7.40% |
|
28/11/2014 | ₹ 629.34 | 8.43% | 9.58% | 10.96% | 7.64% |
|
14/3/2011 | ₹ 19.34 | 10.38% | 10.35% | 10.92% | 7.28% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 20.08 +-0.03 |
8/2/2017 | ₹ 562.8 | 6.80% | 10.49% | 13.49% | 8.78% |