![]()
ICICI Pru Equity Savings Fund-Reg(G)
Hybrid | Low to Moderate | Hybrid - Equity Savings |
22.21
+0.00 NAV(₹) as on 13/5/2025 |
0.00% 1D |
9.25% 1Y |
8.84% 3Y |
10.94% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.96 |
Launch Date:
05 Dec 2014 |
Exit Load: Nil upto 10% of units and 0.25% for remaining units on or before 7D, Nil after 7D |
AUM:
₹ 13,046.47 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 5.38 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY 50 Equity Savings Index |
|
Fund Manager: Dharmesh Kakkad ,Archana Nair ,Ajaykumar Solanki |
The Scheme seeks to generate regular income through investments in fixed income securities and using arbitrage and other derivative strategies. The Scheme also intends to generate long-term capital appreciation by investing a portion of the Scheme’s assets in equity and equity relatedinstruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/4/2025 | 14.93 % | 17.42 % | 67.65 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 15.92 | 17.20 | 18.17 | 20.26 | 21.82 |
Net Assets (Rs Crores) | 1,07,195.17 | 4,74,520.95 | 4,65,660.08 | 9,66,345.67 | 12,85,484.07 |
Scheme Returns(%)(Absolute) | 27.36 | 7.63 | 5.21 | 11.32 | 7.54 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 14/24 | 15/24 | 2/23 | 21/23 | 9/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 52.63 | - | - | - | 4.03% |
|
10/2/2004 | ₹ 70.62 | 7.56% | 7.43% | 9.78% | 7.72% |
|
9/6/2008 | ₹ 286.79 | 7.74% | 8.17% | 9.73% | 6.87% |
|
5/12/2014 | ₹ 13,046.47 | 9.25% | 8.84% | 10.94% | 7.94% |
|
9/8/2018 | ₹ 137.17 | 6.71% | 9.13% | 9.73% | 7.73% |
|
30/5/2015 | ₹ 702.46 | 6.62% | 9.34% | 10.62% | 4.67% |
|
27/8/2018 | ₹ 671.64 | 8.02% | 9.43% | 11.52% | 7.40% |
|
28/11/2014 | ₹ 629.34 | 8.43% | 9.58% | 10.96% | 7.64% |
|
14/3/2011 | ₹ 19.34 | 10.38% | 10.35% | 10.92% | 7.28% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 20.08 +-0.03 |
8/2/2017 | ₹ 562.8 | 6.80% | 10.49% | 13.49% | 8.78% |