![]()
ICICI Pru Equity Savings Fund-Reg(G)
Hybrid | Low to Moderate | Hybrid - Equity Savings |
22.4
+0.05 NAV(₹) as on 6/6/2025 |
0.22% 1D |
9.00% 1Y |
8.98% 3Y |
10.18% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.96 |
Launch Date:
05 Dec 2014 |
Exit Load: Nil upto 10% of units and 0.25% for remaining units on or before 7D, Nil after 7D |
AUM:
₹ 13,555.23 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 5.37 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY 50 Equity Savings Index |
|
Fund Manager: Dharmesh Kakkad ,Archana Nair ,Ajaykumar Solanki |
The Scheme seeks to generate regular income through investments in fixed income securities and using arbitrage and other derivative strategies. The Scheme also intends to generate long-term capital appreciation by investing a portion of the Scheme’s assets in equity and equity relatedinstruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/5/2025 | 14.00 % | 16.23 % | 69.77 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 15.92 | 17.20 | 18.17 | 20.26 | 21.82 |
Net Assets (Rs Crores) | 1,07,195.17 | 4,74,520.95 | 4,65,660.08 | 9,66,345.67 | 12,85,484.07 |
Scheme Returns(%)(Absolute) | 27.36 | 7.63 | 5.21 | 11.32 | 7.54 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 14/24 | 15/24 | 2/23 | 21/23 | 9/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 52.63 | - | - | - | 5.36% |
|
10/2/2004 | ₹ 70.62 | 7.27% | 7.40% | 9.44% | 7.73% |
|
9/6/2008 | ₹ 286.79 | 7.22% | 8.15% | 8.98% | 6.89% |
|
9/8/2018 | ₹ 137.17 | 6.70% | 8.94% | 9.25% | 7.82% |
|
5/12/2014 | ₹ 13,555.23 | 9.00% | 8.98% | 10.18% | 7.98% |
|
27/8/2018 | ₹ 671.64 | 7.55% | 9.12% | 10.76% | 7.46% |
|
30/5/2015 | ₹ 702.46 | 6.37% | 9.44% | 10.21% | 4.74% |
|
28/11/2014 | ₹ 629.34 | 8.49% | 9.61% | 10.58% | 7.70% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 20.34 +0.07 |
8/2/2017 | ₹ 562.8 | 6.91% | 10.08% | 12.84% | 8.88% |
|
28/4/2000 | ₹ 261.74 | 8.96% | 10.37% | 10.90% | 7.99% |