![]()
ICICI Pru Equity Savings Fund-Reg(G)
Hybrid | Low to Moderate | Hybrid - Equity Savings |
21.88
+0.10 NAV(₹) as on 15/4/2025 |
0.46% 1D |
8.00% 1Y |
7.98% 3Y |
10.83% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.95 |
Launch Date:
05 Dec 2014 |
Exit Load: Nil upto 10% of units and 0.25% for remaining units on or before 7D, Nil after 7D |
AUM:
₹ 12,854.84 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 5.01 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY 50 Equity Savings Index |
|
Fund Manager: Dharmesh Kakkad ,Archana Nair ,Ajaykumar Solanki |
The Scheme seeks to generate regular income through investments in fixed income securities and using arbitrage and other derivative strategies. The Scheme also intends to generate long-term capital appreciation by investing a portion of the Scheme’s assets in equity and equity relatedinstruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/3/2025 | 15.41 % | 18.97 % | 65.62 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 15.92 | 17.20 | 18.17 | 20.26 | 21.82 |
Net Assets (Rs Crores) | 1,07,195.17 | 4,74,520.95 | 4,65,660.08 | 9,66,345.67 | 12,85,484.07 |
Scheme Returns(%)(Absolute) | 27.36 | 7.63 | 5.21 | 11.32 | 7.54 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 14/24 | 15/24 | 2/23 | 21/23 | 9/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 34.63 | - | - | - | 2.12% |
|
10/2/2004 | ₹ 70.53 | 6.59% | 6.33% | 10.07% | 7.69% |
|
9/6/2008 | ₹ 272.15 | 7.18% | 7.09% | 10.15% | 6.85% |
|
28/11/2014 | ₹ 631.6 | 7.46% | 7.11% | 11.08% | 7.56% |
|
9/8/2018 | ₹ 135.91 | 5.24% | 7.17% | 9.86% | 7.56% |
|
27/8/2018 | ₹ 637.0 | 7.01% | 7.53% | 11.46% | 7.32% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 19.67 +0.18 |
8/2/2017 | ₹ 557.01 | 4.68% | 7.61% | 13.72% | 8.59% |
|
30/5/2015 | ₹ 691.68 | 5.56% | 7.75% | 10.61% | 4.53% |
|
14/3/2011 | ₹ 19.12 | 7.67% | 7.97% | 10.97% | 7.14% |
|
5/12/2014 | ₹ 12,854.84 | 8.00% | 7.98% | 10.83% | 7.85% |