![]()
Union Equity Savings Fund-Reg(G)
Hybrid | Moderate | Hybrid - Equity Savings |
16.78
-0.01 NAV(₹) as on 5/9/2025 |
-0.06% 1D |
2.57% 1Y |
7.94% 3Y |
8.18% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.99 |
Launch Date:
09 Aug 2018 |
Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 154.66 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 7.14 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sanjay Bembalkar ,Gaurav Chopra ,Parijat Agrawal |
To seek capital appreciation and/or to generate consistent returns by actively investing in acombination of diversified equity and equity related instruments, arbitrage and derivative strategiesand exposure in debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/7/2025 | 11.17 % | 23.87 % | 64.96 % |
Average Maturity
Modified Duration
Yield to Maturity
2.38 (in years)
1.82 (in years)
6.07 %
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 12.39 | 13.22 | 13.43 | 15.46 | 16.28 |
Net Assets (Rs Crores) | 16,889.06 | 16,821.51 | 12,725.98 | 11,625.1 | 13,590.6 |
Scheme Returns(%)(Absolute) | 25.91 | 6.36 | 1.13 | 14.94 | 5.03 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 17/24 | 21/24 | 16/23 | 15/23 | 22/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 113.68 | - | - | - | 8.63% |
|
10/2/2004 | ₹ 73.13 | 4.99% | 7.08% | 8.72% | 7.68% |
|
9/6/2008 | ₹ 323.84 | 5.27% | 7.62% | 8.18% | 6.86% |
|
9/8/2018 | ₹ 154.66 | 2.57% | 7.94% | 8.18% | 7.59% |
|
27/8/2018 | ₹ 674.03 | 4.72% | 8.09% | 9.81% | 7.33% |
|
30/5/2015 | ₹ 763.52 | 3.14% | 8.65% | 9.44% | 4.67% |
|
28/11/2014 | ₹ 839.17 | 6.54% | 8.73% | 9.47% | 7.66% |
|
5/12/2014 | ₹ 15,301.77 | 6.32% | 8.86% | 9.42% | 7.92% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 20.48 +-0.01 |
8/2/2017 | ₹ 551.87 | 2.10% | 9.11% | 11.39% | 8.70% |
|
14/3/2011 | ₹ 28.43 | 5.27% | 9.33% | 9.80% | 7.30% |