![]()
Union Equity Savings Fund-Reg(G)
Hybrid | Moderate | Hybrid - Equity Savings |
16.55
-0.01 NAV(₹) as on 13/5/2025 |
-0.06% 1D |
6.71% 1Y |
9.13% 3Y |
9.73% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.02 |
Launch Date:
09 Aug 2018 |
Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 137.17 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 7.88 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sanjay Bembalkar ,Gaurav Chopra ,Parijat Agrawal |
To seek capital appreciation and/or to generate consistent returns by actively investing in acombination of diversified equity and equity related instruments, arbitrage and derivative strategiesand exposure in debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/4/2025 | 10.91 % | 18.35 % | 70.74 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 12.39 | 13.22 | 13.43 | 15.46 | 16.28 |
Net Assets (Rs Crores) | 16,889.06 | 16,821.51 | 12,725.98 | 11,625.1 | 13,590.6 |
Scheme Returns(%)(Absolute) | 25.91 | 6.36 | 1.13 | 14.94 | 5.03 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 17/24 | 21/24 | 16/23 | 15/23 | 22/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 52.63 | - | - | - | 4.03% |
|
10/2/2004 | ₹ 70.62 | 7.56% | 7.43% | 9.78% | 7.72% |
|
9/6/2008 | ₹ 286.79 | 7.74% | 8.17% | 9.73% | 6.87% |
|
5/12/2014 | ₹ 13,046.47 | 9.25% | 8.84% | 10.94% | 7.94% |
|
9/8/2018 | ₹ 137.17 | 6.71% | 9.13% | 9.73% | 7.73% |
|
30/5/2015 | ₹ 702.46 | 6.62% | 9.34% | 10.62% | 4.67% |
|
27/8/2018 | ₹ 671.64 | 8.02% | 9.43% | 11.52% | 7.40% |
|
28/11/2014 | ₹ 629.34 | 8.43% | 9.58% | 10.96% | 7.64% |
|
14/3/2011 | ₹ 19.34 | 10.38% | 10.35% | 10.92% | 7.28% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 20.08 +-0.03 |
8/2/2017 | ₹ 562.8 | 6.80% | 10.49% | 13.49% | 8.78% |