![]()
Union Equity Savings Fund-Reg(G)
Hybrid | Moderate | Hybrid - Equity Savings |
16.72
+0.05 NAV(₹) as on 6/6/2025 |
0.30% 1D |
6.70% 1Y |
8.94% 3Y |
9.25% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.99 |
Launch Date:
09 Aug 2018 |
Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 137.17 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 7.33 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sanjay Bembalkar ,Gaurav Chopra ,Parijat Agrawal |
To seek capital appreciation and/or to generate consistent returns by actively investing in acombination of diversified equity and equity related instruments, arbitrage and derivative strategiesand exposure in debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/4/2025 | 10.91 % | 18.35 % | 70.74 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 12.39 | 13.22 | 13.43 | 15.46 | 16.28 |
Net Assets (Rs Crores) | 16,889.06 | 16,821.51 | 12,725.98 | 11,625.1 | 13,590.6 |
Scheme Returns(%)(Absolute) | 25.91 | 6.36 | 1.13 | 14.94 | 5.03 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 17/24 | 21/24 | 16/23 | 15/23 | 22/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 52.63 | - | - | - | 5.36% |
|
10/2/2004 | ₹ 70.62 | 7.27% | 7.40% | 9.44% | 7.73% |
|
9/6/2008 | ₹ 286.79 | 7.22% | 8.15% | 8.98% | 6.89% |
|
9/8/2018 | ₹ 137.17 | 6.70% | 8.94% | 9.25% | 7.82% |
|
5/12/2014 | ₹ 13,555.23 | 9.00% | 8.98% | 10.18% | 7.98% |
|
27/8/2018 | ₹ 671.64 | 7.55% | 9.12% | 10.76% | 7.46% |
|
30/5/2015 | ₹ 702.46 | 6.37% | 9.44% | 10.21% | 4.74% |
|
28/11/2014 | ₹ 629.34 | 8.49% | 9.61% | 10.58% | 7.70% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 20.34 +0.07 |
8/2/2017 | ₹ 562.8 | 6.91% | 10.08% | 12.84% | 8.88% |
|
28/4/2000 | ₹ 261.74 | 8.96% | 10.37% | 10.90% | 7.99% |