![]()
Union Equity Savings Fund-Reg(G)
Hybrid | Moderate | Hybrid - Equity Savings |
16.28
+0.12 NAV(₹) as on 15/4/2025 |
0.74% 1D |
5.24% 1Y |
7.17% 3Y |
9.86% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.02 |
Launch Date:
09 Aug 2018 |
Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 135.91 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: 7.44 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sanjay Bembalkar ,Gaurav Chopra ,Parijat Agrawal |
To seek capital appreciation and/or to generate consistent returns by actively investing in acombination of diversified equity and equity related instruments, arbitrage and derivative strategiesand exposure in debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/3/2025 | 12.00 % | 18.51 % | 69.49 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 12.39 | 13.22 | 13.43 | 15.46 | 16.28 |
Net Assets (Rs Crores) | 16,889.06 | 16,821.51 | 12,725.98 | 11,625.1 | 13,590.6 |
Scheme Returns(%)(Absolute) | 25.91 | 6.36 | 1.13 | 14.94 | 5.03 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 17/24 | 21/24 | 16/23 | 15/23 | 22/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 34.63 | - | - | - | 2.12% |
|
10/2/2004 | ₹ 70.53 | 6.59% | 6.33% | 10.07% | 7.69% |
|
9/6/2008 | ₹ 272.15 | 7.18% | 7.09% | 10.15% | 6.85% |
|
28/11/2014 | ₹ 631.6 | 7.46% | 7.11% | 11.08% | 7.56% |
|
9/8/2018 | ₹ 135.91 | 5.24% | 7.17% | 9.86% | 7.56% |
|
27/8/2018 | ₹ 637.0 | 7.01% | 7.53% | 11.46% | 7.32% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 19.67 +0.18 |
8/2/2017 | ₹ 557.01 | 4.68% | 7.61% | 13.72% | 8.59% |
|
30/5/2015 | ₹ 691.68 | 5.56% | 7.75% | 10.61% | 4.53% |
|
14/3/2011 | ₹ 19.12 | 7.67% | 7.97% | 10.97% | 7.14% |
|
5/12/2014 | ₹ 12,854.84 | 8.00% | 7.98% | 10.83% | 7.85% |