![]()
LIC MF Equity Savings Fund(G)
Hybrid | Moderately High | Hybrid - Equity Savings |
26.64
+0.05 NAV(₹) as on 17/4/2025 |
0.20% 1D |
8.31% 1Y |
8.15% 3Y |
10.67% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.32 |
Launch Date:
07 Mar 2011 |
Exit Load: Nil upto 12% of units and 1% for remaining units on or before 3M, Nil after 3M |
AUM:
₹ 19.12 Crs |
Lock-in: Nil |
Investing Style:
Small Growth |
Portfolio Price To Book Value: 6.45 |
Min. Investment: SIP : ₹ 200.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY 50 Equity Savings Index |
|
Fund Manager: Sumit Bhatnagar ,Pratik Shroff |
The investment objective of the Scheme is to generate regular income by investing in Debt and money market instruments and using arbitrage and other derivative strategies. The Scheme also intends to generate long capital appreciation through unhedged exposure to equity and equity relatedinstruments. However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/3/2025 | 22.22 % | 77.78 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 19.47 | 20.91 | 21.09 | 24.41 | 26.13 |
Net Assets (Rs Crores) | 1,104.43 | 1,176.76 | 971.93 | 1,463.68 | 1,912.36 |
Scheme Returns(%)(Absolute) | 28.07 | 7.08 | 0.39 | 15.42 | 6.56 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 12/24 | 18/24 | 18/23 | 14/23 | 15/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 34.63 | - | - | - | 2.92% |
|
10/2/2004 | ₹ 70.53 | 7.20% | 6.50% | 9.93% | 7.71% |
|
9/6/2008 | ₹ 272.15 | 7.55% | 7.18% | 9.71% | 6.87% |
|
28/11/2014 | ₹ 631.6 | 7.92% | 7.23% | 10.77% | 7.59% |
|
9/8/2018 | ₹ 135.91 | 6.08% | 7.41% | 9.70% | 7.67% |
|
27/8/2018 | ₹ 637.0 | 7.50% | 7.65% | 11.20% | 7.37% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 19.79 +0.08 |
8/2/2017 | ₹ 557.01 | 5.53% | 7.82% | 13.33% | 8.67% |
|
30/5/2015 | ₹ 691.68 | 6.23% | 7.98% | 10.28% | 4.60% |
|
5/12/2014 | ₹ 12,854.84 | 8.55% | 8.11% | 10.44% | 7.88% |
|
14/3/2011 | ₹ 19.12 | 8.31% | 8.15% | 10.67% | 7.18% |