![]()
PGIM India Equity Savings Fund(G)
Hybrid | Low to Moderate | Hybrid - Equity Savings |
48.12
+0.25 NAV(₹) as on 15/4/2025 |
0.52% 1D |
6.59% 1Y |
6.33% 3Y |
10.07% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.32 |
Launch Date:
05 Feb 2004 |
Exit Load: Nil |
AUM:
₹ 70.53 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 5.79 |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY 50 Equity Savings Index |
|
Fund Manager: Anandha Padmanabhan Anjeneyan ,Sharma Vivek ,Vinay Paharia |
The investment objective of the scheme is to provide capital appreciation and income distribution to the investors by using equity and equity related instruments, arbitrage opportunities and investments in debt and money market instruments. However, there can be no assurance that the investmentobjective of the Scheme will be realized or that income will be generated and the scheme does not assure or guarantee any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/3/2025 | 10.46 % | 19.73 % | 69.81 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 36.16 | 39.79 | 41.16 | 45.05 | 47.95 |
Net Assets (Rs Crores) | 3,943.08 | 14,590.92 | 12,401.08 | 9,035.23 | 7,053.1 |
Scheme Returns(%)(Absolute) | 23.84 | 9.39 | 3.13 | 9.31 | 6.33 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 20/24 | 9/24 | 7/23 | 22/23 | 17/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/3/2025 | ₹ 34.63 | - | - | - | 2.12% |
|
10/2/2004 | ₹ 70.53 | 6.59% | 6.33% | 10.07% | 7.69% |
|
9/6/2008 | ₹ 272.15 | 7.18% | 7.09% | 10.15% | 6.85% |
|
28/11/2014 | ₹ 631.6 | 7.46% | 7.11% | 11.08% | 7.56% |
|
9/8/2018 | ₹ 135.91 | 5.24% | 7.17% | 9.86% | 7.56% |
|
27/8/2018 | ₹ 637.0 | 7.01% | 7.53% | 11.46% | 7.32% |
Mahindra Manulife Equity Savings Fund-Reg(G)
Hybrid - Equity Savings | Moderately High | 19.67 +0.18 |
8/2/2017 | ₹ 557.01 | 4.68% | 7.61% | 13.72% | 8.59% |
|
30/5/2015 | ₹ 691.68 | 5.56% | 7.75% | 10.61% | 4.53% |
|
14/3/2011 | ₹ 19.12 | 7.67% | 7.97% | 10.97% | 7.14% |
|
5/12/2014 | ₹ 12,854.84 | 8.00% | 7.98% | 10.83% | 7.85% |