Nippon India Consumption Fund(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
200.01
-0.98 NAV(₹) as on 7/11/2025 |
-0.49% 1D |
1.84% 1Y |
14.42% 3Y |
22.72% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.94 |
Launch Date:
30 Sep 2004 |
| Exit Load: 1% on or before 1M, Nil after 1M |
AUM:
₹ 2,801.87 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 12.90 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Kinjal Desai |
|
The investment objective of the scheme is to seek long term capital appreciation by investing atleast 80% of its net assets in equity/equity related instruments of the companies that are likely to benefit directly or indirectly from the domestic consumption led demand. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 3.13 % | 96.87 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 89.41 | 113.19 | 122.20 | 171.30 | 182.14 |
| Net Assets (Rs Crores) | 12,594.27 | 19,530.43 | 32,721.25 | 73,116.34 | 2,18,271.64 |
| Scheme Returns(%)(Absolute) | 72.23 | 26.22 | 7.39 | 39.58 | 6.08 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 42/75 | 17/75 | 26/76 | 37/90 | 52/102 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
16/11/2023 | ₹ 1,562.31 | 7.37% | - | - | 20.19% |
|
|
31/8/2023 | ₹ 1,783.24 | 1.55% | - | - | 19.84% |
|
|
12/9/2024 | ₹ 3,957.12 | 1.80% | - | - | -3.13% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 11.16 +-0.04 |
20/12/2024 | ₹ 395.33 | - | - | - | 11.60% |
|
|
27/2/2025 | ₹ 302.48 | - | - | - | 15.17% |
|
|
20/2/2025 | ₹ 454.24 | - | - | - | 14.71% |
|
Bajaj Finserv Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.74 +-0.03 |
29/11/2024 | ₹ 639.76 | - | - | - | -2.65% |
|
|
31/3/1999 | ₹ 1,955.62 | -3.70% | 7.23% | 14.75% | 15.61% |
|
|
29/8/2007 | ₹ 734.67 | 2.24% | 13.23% | 16.84% | 10.21% |
|
|
1/1/2013 | ₹ 3,180.37 | -6.36% | 13.50% | 23.64% | 15.14% |