SBI Consumption Opp Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
274.44
-1.68 NAV(₹) as on 11/9/2026 |
-0.61% 1D |
-14.29% 1Y |
3.59% 3Y |
10.92% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.14 |
Launch Date:
01 Jan 2013 |
| Exit Load: 0.10% on or before 30D, Nil after 30D |
AUM:
₹ 2,826.89 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 11.10 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ashit Desai |
|
To provide the investor with the opportunity of long-term capital appreciation by investing in a diversified portfolio of equity and equity related securities in Consumption space.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/8/2026 | 0.10 % | 0.97 % | 98.93 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 186.76 | 199.64 | 269.57 | 293.04 | 260.77 |
| Net Assets (Rs Crores) | 92,134.46 | 1,19,459.62 | 2,02,618.07 | 2,90,368.15 | 2,64,407.19 |
| Scheme Returns(%)(Absolute) | 33.44 | 6.01 | 33.93 | 7.47 | -10.62 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/75 | 29/76 | 50/90 | 42/102 | 101/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.25 +-0.02 |
10/2/2026 | ₹ 140.01 | - | - | - | 2.52% |
|
|
24/1/2024 | ₹ 190.21 | 0.91% | - | - | 0.56% |
|
|
22/12/2025 | ₹ 336.42 | - | - | - | -2.20% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 11.04 +-0.02 |
20/12/2024 | ₹ 369.81 | -1.60% | - | - | 5.90% |
|
|
27/2/2025 | ₹ 370.31 | -0.18% | - | - | 10.59% |
|
|
21/11/2025 | ₹ 460.73 | - | - | - | -4.41% |
|
|
20/2/2025 | ₹ 492.58 | -6.37% | - | - | 5.39% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.99 +0.02 |
27/10/2025 | ₹ 599.47 | - | - | - | 9.90% |
|
Bajaj Finserv Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.27 +-0.01 |
29/11/2024 | ₹ 611.0 | -7.22% | - | - | -4.17% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 11.19 +0.01 |
23/10/2025 | ₹ 1,184.73 | - | - | - | 11.88% |