SBI Consumption Opp Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
284.31
-6.30 NAV(₹) as on 8/7/2026 |
-2.17% 1D |
-9.19% 1Y |
7.29% 3Y |
12.54% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.88 |
Launch Date:
01 Jan 2013 |
| Exit Load: 0.10% on or before 30D, Nil after 30D |
AUM:
₹ 2,906.21 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 11.95 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ashit Desai |
|
To provide the investor with the opportunity of long-term capital appreciation by investing in a diversified portfolio of equity and equity related securities in Consumption space.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/6/2026 | 0.10 % | 2.96 % | 96.93 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 186.76 | 199.64 | 269.57 | 293.04 | 260.77 |
| Net Assets (Rs Crores) | 92,134.46 | 1,19,459.62 | 2,02,618.07 | 2,90,368.15 | 2,64,407.19 |
| Scheme Returns(%)(Absolute) | 33.44 | 6.01 | 33.93 | 7.47 | -10.62 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/75 | 29/76 | 50/90 | 42/102 | 101/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.09 +-0.15 |
10/2/2026 | ₹ 106.32 | - | - | - | 0.86% |
|
|
24/1/2024 | ₹ 201.35 | -2.03% | - | - | 0.26% |
|
|
22/12/2025 | ₹ 328.62 | - | - | - | -4.60% |
|
|
27/2/2025 | ₹ 346.57 | 0.29% | - | - | 9.41% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.96 +0.01 |
20/12/2024 | ₹ 362.48 | 0.74% | - | - | 6.11% |
|
|
21/11/2025 | ₹ 476.09 | - | - | - | -2.14% |
|
|
20/2/2025 | ₹ 476.62 | -0.96% | - | - | 6.81% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.53 +-0.05 |
27/10/2025 | ₹ 532.79 | - | - | - | 5.30% |
|
Bajaj Finserv Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.13 +-0.14 |
29/11/2024 | ₹ 601.47 | -4.69% | - | - | -5.52% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.99 +-0.13 |
23/10/2025 | ₹ 1,037.27 | - | - | - | -0.07% |