SBI Consumption Opp Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
310.31
-2.01 NAV(₹) as on 6/11/2025 |
-0.64% 1D |
-6.55% 1Y |
13.76% 3Y |
23.76% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.97 |
Launch Date:
01 Jan 2013 |
| Exit Load: 0.10% on or before 30D, Nil after 30D |
AUM:
₹ 3,180.37 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 12.42 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ashit Desai |
|
To provide the investor with the opportunity of long-term capital appreciation by investing in a diversified portfolio of equity and equity related securities in Consumption space.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 0.09 % | 4.58 % | 95.32 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 138.17 | 186.76 | 199.64 | 269.57 | 293.04 |
| Net Assets (Rs Crores) | 67,122.39 | 92,134.46 | 1,19,459.62 | 2,02,618.07 | 2,90,368.15 |
| Scheme Returns(%)(Absolute) | 66.20 | 33.44 | 6.01 | 33.93 | 7.47 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 51/75 | 6/75 | 29/76 | 50/90 | 42/102 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
16/11/2023 | ₹ 1,562.31 | 6.99% | - | - | 20.41% |
|
|
31/8/2023 | ₹ 1,698.86 | 3.70% | - | - | 20.46% |
|
|
24/1/2024 | ₹ 229.86 | -12.45% | - | - | -1.46% |
|
|
12/9/2024 | ₹ 3,957.12 | 1.46% | - | - | -2.61% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 11.20 +-0.13 |
20/12/2024 | ₹ 395.33 | - | - | - | 12.00% |
|
|
27/2/2025 | ₹ 302.48 | - | - | - | 15.63% |
|
|
20/2/2025 | ₹ 454.24 | - | - | - | 15.53% |
|
Bajaj Finserv Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.77 +-0.08 |
29/11/2024 | ₹ 639.76 | - | - | - | -2.35% |
|
|
31/3/1999 | ₹ 1,955.62 | -3.93% | 7.74% | 15.44% | 15.65% |
|
|
29/8/2007 | ₹ 734.67 | 1.72% | 13.41% | 16.98% | 10.24% |