| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.26% | 3.90% | 6.34% | 5.68% | Buy | |
|
|
-1.71% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.05% | 6.14% | 7.28% | 6.51% | Buy | |
|
|
-0.20% | 14.31% | 18.88% | 15.10% | Buy | |
|
|
-1.50% | 9.34% | 17.63% | 15.50% | Buy | |
|
|
-1.99% | 1.45% | 16.77% | 18.98% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.96% | 1.30% | 0.00% | 0.00% | Buy | |
|
Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg(G)
Equity | Very High | NAV as on 8-Jul-2026 |
-1.54% | 0.97% | 0.00% | 0.00% | Buy | |
|
|
-0.54% | -3.03% | 0.00% | 0.00% | Buy | |
|
|
-1.55% | -2.62% | 0.00% | 0.00% | Buy | |
|
|
-1.89% | -6.10% | 7.57% | 9.55% | Buy | |
|
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund(G)
Debt | Low to Moderate | NAV as on 8-Jul-2026 |
-0.03% | 5.86% | 7.26% | 0.00% | Buy | |
|
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Reg(G)
Debt | Low | NAV as on 8-Jul-2026 |
0.01% | 5.75% | 7.04% | 0.00% | Buy | |
|
|
-1.49% | -0.93% | 11.69% | 0.00% | Buy | |
|
|
-2.22% | 15.20% | 21.69% | 0.00% | Buy | |
|
|
-2.22% | 14.62% | 0.00% | 0.00% | Buy | |
|
|
-2.50% | 2.05% | 0.00% | 0.00% | Buy | |
|
|
-0.21% | 4.56% | 8.00% | 0.00% | Buy | |
|
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 8-Jul-2026 |
-0.11% | 5.25% | 7.47% | 0.00% | Buy |