| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.12% | 16.48% | 19.38% | 20.27% | Buy | |
|
|
-0.61% | 7.38% | 14.52% | 18.88% | Buy | |
|
|
-0.25% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.27% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.62% | 7.14% | 12.35% | 16.80% | Buy | |
|
|
-0.62% | 6.59% | 0.00% | 0.00% | Buy | |
|
|
-0.36% | 8.57% | 21.14% | 24.64% | Buy | |
|
|
-0.99% | 7.39% | 15.90% | 21.49% | Buy | |
|
|
-0.19% | 6.34% | 10.15% | 10.91% | Buy | |
|
|
-0.24% | -4.40% | 14.03% | 24.35% | Buy | |
|
|
-0.53% | 3.37% | 19.80% | 29.10% | Buy | |
|
|
0.05% | 8.30% | 7.67% | 5.80% | Buy | |
|
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 4-Nov-2025 |
0.02% | 7.48% | 7.47% | 0.00% | Buy | |
|
|
0.12% | 8.39% | 8.22% | 6.79% | Buy | |
|
|
0.07% | 8.76% | 8.55% | 0.00% | Buy | |
|
|
0.13% | 7.31% | 8.87% | 0.00% | Buy | |
|
|
0.05% | 7.95% | 7.93% | 0.00% | Buy | |
|
|
-0.94% | 1.57% | 0.00% | 0.00% | Buy | |
|
|
-0.29% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.09% | 6.01% | 7.55% | 5.57% | Buy |