![]()
Nippon India Income Fund(G)
Debt | Moderate | Debt - Medium to Long Duration Fund |
89.91
+0.33 NAV(₹) as on 13/5/2025 |
0.37% 1D |
9.72% 1Y |
7.80% 3Y |
5.65% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.52 |
Launch Date:
01 Jan 1998 |
Exit Load: 0.25% on or before 15D, Nil after 15D |
AUM:
₹ 427.74 Crs |
Lock-in: Nil |
Investing Style:
High Long |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY Medium to Long Duration Debt Index |
|
Fund Manager: Vivek Sharma ,Kinjal Desai |
The primary investment objective of the scheme is to generate optimal returns consistent with moderate level of risk. This income may be complemented by capital appreciation of the portfolio.Accordingly, investments shall predominantly be made in Debt & Money Market Instruments
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 30/4/2025 | 9.66 % | 90.34 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 70.35 | 72.28 | 75.83 | 81.73 | 88.52 |
Net Assets (Rs Crores) | 30,592.24 | 23,139.8 | 24,837.52 | 28,302.18 | 41,975.89 |
Scheme Returns(%)(Absolute) | 5.87 | 2.44 | 5.21 | 7.76 | 8.64 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 12/14 | 12/14 | 2/13 | 3/12 | 7/13 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Franklin India Medium to Long Duration Fund-Reg(G)
Debt - Medium to Long Duration Fund | Moderate | 10.64 +0.03 |
24/9/2024 | ₹ 51.52 | - | - | - | 10.04% |
|
23/9/2002 | ₹ 120.84 | 8.98% | 6.75% | 5.17% | 7.86% |
|
22/8/2000 | ₹ 493.39 | 8.60% | 6.79% | 4.90% | 7.82% |
HSBC Medium to Long Duration Fund Fund(G)
Debt - Medium to Long Duration Fund | Moderate | 42.24 +0.15 |
27/12/2002 | ₹ 49.98 | 9.58% | 6.92% | 4.84% | 6.63% |
|
29/11/1999 | ₹ 2,129.67 | 9.73% | 7.58% | 6.01% | 8.33% |
|
1/4/1995 | ₹ 22.85 | 10.50% | 7.63% | 5.42% | 6.25% |
UTI Medium to Long Duration Fund-Reg(G)
Debt - Medium to Long Duration Fund | Moderate | 73.58 +0.32 |
18/7/1998 | ₹ 329.09 | 10.40% | 7.64% | 8.70% | 7.69% |
|
10/11/1995 | ₹ 2,303.58 | 10.09% | 7.73% | 6.60% | 8.94% |
|
20/9/2000 | ₹ 930.05 | 10.53% | 7.75% | 5.66% | 7.42% |
|
1/1/1998 | ₹ 427.74 | 9.72% | 7.80% | 5.65% | 8.36% |